Closed
Buildable, grandfathered 7200 sq. ft. lot with 80 feet of frontage that is located in a quiet area in the south end of the city. Water, sewer, and electric are available on the property. Gas is available on the street. This property is in close proximity to the highway, casino, and South Coast Market Place… it’s a great opportunity to build in a desirable location. Please do not access the property unless accompanied by the listing agent!!
View full listing detailsPrice: | $$125,000 |
Address: | 250 Adelaide Street |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02721 |
MLS: | 73020862 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
gas: | At Street |
sewer: | On-Site |
zoning: | R-8 |
country: | US |
taxYear: | 2022 |
electric: | On-Site |
mlsStatus: | Sold |
directions: | Please use GPS. |
mlspinPage: | 56 |
contingency: | Pending P&S |
lotFeatures: | Level |
lotSizeArea: | 0.17 |
waterSource: | On-Site |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
taxBookNumber: | 3429 |
frontageLength: | 80.00 |
taxAnnualAmount: | 1419.6 |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 109600 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Shopping, Highway Access |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 7200 |
mlspinCompBasedOn: | Net Sale Price |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3477999 |
electricOnPropertyYN: | 1 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% |
transactionBrokerCompensation: | 2% |
Please sign up for a Listing Manager account below to inquire about this listing