Unknown
This Stunning Custom Cape style home is hitting the market for the very first time! Keep an eye out for more info and photos!
View full listing detailsPrice: | $$1,000,000 |
Address: | 5 Gardner Rd |
City: | Norton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02766 |
MLS: | 72864920 |
Year Built: | 2004 |
Square Feet: | 4,909 |
Acres: | 1.410 |
Lot Square Feet: | 1.410 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
amenities: | Shopping, Highway Access, Private School |
assessments: | 947300 |
basement: | yes |
basementFeature: | Full, Garage Access, Concrete Floor, Unfinished Basement |
beachfrontFlag: | no |
book: | 14692 |
certificateNumber: | 20954 |
color: | TAN |
compBasedOn: | Net Sale Price |
construction: | Frame |
cooling: | Central Air |
coolingZones: | 4 |
dinDscrp: | Flooring - Hardwood |
dinLevel: | First Floor |
disclosure: | no |
disclosures: | Subject to sellers coordinating a successful closing on their new home |
electricFeature: | 400 Amps |
enteredBy: | CN228126 |
entryOnly: | no |
expireDate: | 1900-01-01T00:00:00 |
exterior: | Vinyl |
exteriorFeatures: | Porch, Deck - Wood, Covered Patio/Deck, Pool - Inground, Cabana, Gutters, Storage Shed, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens |
firePlaces: | 1 |
flooring: | Concrete, Hardwood |
foundation: | Poured Concrete |
garageParking: | Attached, Garage Door Opener, Side Entry, Insulated |
garageSpaces: | 3 |
heating: | Forced Air, Hot Water Baseboard, Radiant, Gas |
hotWater: | Natural Gas |
insulationFeature: | Full |
interiorFeatures: | Central Vacuum, Cable Available, Wetbar, Intercom, Wired for Surround Sound |
leadPaint: | None |
lenderOwned: | No |
listDate: | 2021-07-14T00:00:00 |
listDateRecvd: | 2021-07-14T03:05:00 |
listPricePerSqft: | 203.71 |
listingAlert: | No |
livDscrp: | Fireplace, Ceiling - Coffered, Flooring - Hardwood, Main Level, Cable Hookup, Deck - Exterior, Open Floor Plan, Recessed Lighting, Sunken, Crown Molding |
livLevel: | First Floor |
lotDescription: | Wooded, Paved Drive, Cleared, Gentle Slope |
lotSize: | 61420 |
mainLo: | AN4065 |
masterBath: | yes |
noRooms: | 10 |
origPrice: | 1000000 |
page: | 67 |
parcelNumber: | M:1 P:276 |
parkingFeature: | Off-Street, Paved Driveway |
parkingSpaces: | 3 |
roadType: | Public, Paved, Publicly Maint., Cul-De-Sac, Dead End |
roofMaterial: | Asphalt/Fiberglass Shingles |
sewer: | City/Town Sewer |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
statusDate: | 2021-07-14T03:05:00 |
style: | Cape |
subAgencyOffered: | yes |
taxId: | 4409936 |
taxYear: | 2021 |
taxes: | 14143 |
termsFeature: | Seller W/Participate |
water: | Private Water |
waterfrontFlag: | no |
waterviewFlag: | no |
yearBuiltSource: | Public Record |
yearbuiltDescrp: | Actual |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing