Closed
Great Opportunity to own a 3 Family AND Commercial Space. Two Units have Double Living Rooms and Three Bedrooms, Third Floor has Two Bedrooms. Hardwood Floors and Off Street Parking for 6 Cars. Are you an investor looking for additional units? Multi Next Door 843 Stafford Road also for sale. MLS #73082346
View full listing detailsPrice: | $$460,000 |
Address: | 835-837 Stafford Rd |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02721 |
MLS: | 73082307 |
Year Built: | 1900 |
Square Feet: | 3,172 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
zoning: | R-4 |
country: | US |
taxYear: | 2022 |
mlsStatus: | Sold |
directions: | GPS |
livingArea: | 3172 |
mlspinPage: | 226 |
roomsTotal: | 18 |
contingency: | Pending P&S |
grossIncome: | 43200 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.11 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinFlrs4: | 1 |
waterSource: | Public |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLease4: | Y |
parkingTotal: | 6 |
rentIncludes: | Unit 4(Hot Water) |
storiesTotal: | 7 |
waterfrontYN: | no |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinLevels4: | 1 |
taxBookNumber: | 6587 |
laundryFeatures: | Laundry Room |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
taxAnnualAmount: | 5281 |
totalActualRent: | 4275 |
yearBuiltSource: | Public Records |
currentFinancing: | Assume Conv. |
mlspinDisclosure: | N |
taxAssessedValue: | 418500 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Stone |
lotSizeSquareFeet: | 4704 |
mlspinCompBasedOn: | Net Sale Price |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 151.32 |
netOperatingIncome: | 43200 |
numberOfUnitsTotal: | 4 |
mlspinOfflineListNo: | 3551740 |
bathroomsTotalDecimal: | 3.5 |
mlspinListPricePerSqft: | 145.02 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing