Closed
Welcome home to this spacious single family, easily convertible to an in-law or two family with separate entrances. Enter into the spacious living room with natural wood throughout, built in shelving, 2 storage closets, and into an open floor plan that continues on where you will find a dining area, full bath with washer/dryer hookups, an addition living room with two decent size bedrooms all on the main living level. On the 2nd level, you will find a full bath, 2 additional bedrooms, or additional bonus rooms and plenty of closet space. Continue on to the 3rd level, or walk up unfinished attic where you will discover even more open space. With a few updates, and a little TLC, turn this home into the diamond it once was.
View full listing detailsPrice: | $$499,900 |
Address: | 34 Garfield St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
MLS: | 73129049 |
Square Feet: | 2,588 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | Multi/Split |
zoning: | URBRES |
taxYear: | 2023 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Washington Street to Garfield Street |
exclusions: | All Personal Property. |
mlspinPage: | 704 |
disclosures: | Home being sold "As Is". Selling agent related to seller, estate sale, seller to obtain sellers certificate upon Purchase and Sales agreement. All paperwork has been filled with probate. Seller willing to entertain all reasonable offers. |
lotSizeArea: | 0.24 |
mlspinColor: | White |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 1583 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
roomKitchenArea: | 133 |
taxAnnualAmount: | 4258 |
yearBuiltSource: | Public Records |
currentFinancing: | Other |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomBedroom2Area: | 154 |
roomBedroom3Area: | 153 |
roomBedroom4Area: | 204 |
roomKitchenLevel: | First |
roomKitchenWidth: | 7 |
taxAssessedValue: | 353400 |
yearBuiltDetails: | Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 135 |
roomBathroom2Area: | 135 |
roomBedroom2Level: | First |
roomBedroom2Width: | 14 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 9 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 12 |
roomBedroom5Level: | Second |
roomKitchenLength: | 19 |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 178.9 |
propertyAttachedYN: | 1 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom1Width: | 9 |
roomBathroom2Level: | Second |
roomBathroom2Width: | 9 |
roomBedroom2Length: | 11 |
roomBedroom3Length: | 17 |
roomBedroom4Length: | 17 |
roomDiningRoomArea: | 216 |
roomFamilyRoomArea: | 390 |
roomLivingRoomArea: | 357 |
mlspinOfflineListNo: | 3608193 |
roomBathroom1Length: | 15 |
roomBathroom2Length: | 15 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 12 |
roomFamilyRoomLevel: | First |
roomFamilyRoomWidth: | 15 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 21 |
roomDiningRoomLength: | 18 |
roomFamilyRoomLength: | 26 |
roomLivingRoomLength: | 17 |
bathroomsTotalDecimal: | 2 |
roomMasterBedroomArea: | 196 |
mlspinListPricePerSqft: | 193.16 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 14 |
roomMasterBedroomLength: | 14 |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing