Closed
Welcome to Pine Hill Estates! Here is your chance to own a well maintained two bedroom home in Raynham’s highly sought after 55+ community! This home has everything you need to downsize. Offering two generous sized bedrooms with built-ins in the master bedroom along with an open concept living room area. Private parking for two vehicles along with a shed that has electricity. The three season room was recently done over along with a new roof in 2022! This home is move-in ready and waiting for a new owner to add their final touches!
View full listing detailsPrice: | $$140,000 |
Address: | 64 Debby Ln |
City: | Raynham |
County: | Bristol |
State: | Massachusetts |
Subdivision: | Pine Hill Estates |
MLS: | 73130340 |
Square Feet: | 980 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
bodyType: | Single Wide |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | S St E to Hill St to Bally Dr to Debby Ln |
exclusions: | Radio, Freezer, Tv And Cabinet In Enclosed Porch |
disclosures: | New roof and gutters 2022, three season porch has recently be re-done, new ac/heat wall unit, dishwasher is NOT in working condition and faucet in half bath needs to be fixed. |
mlspinColor: | White |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
yearBuiltSource: | Public Records |
currentFinancing: | Cash |
mlspinDisclosure: | N |
roadFrontageType: | Private Road |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 142.86 |
mlspinOfflineListNo: | 3609844 |
bathroomsTotalDecimal: | 1.5 |
mlspinListPricePerSqft: | 142.86 |
mlspinSubAgencyOffered: | No |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing