Closed
This brand new 2023 mobile home offers 3 beds, 2 baths, and a modern open-concept floor plan. Enjoy the spacious living area, stylish kitchen with top-of-the-line appliances, and a tranquil master bedroom. Additional bedrooms are perfect for guests or a home office. Conveniently located near highways, amenities and schools. Embrace the freedom of mobile home living with all the comforts of a modern home. Still time to make some customizations!
View full listing detailsPrice: | $$265,000 |
Address: | 157 Mansfield Ave 20 |
City: | Norton |
County: | Bristol |
State: | Massachusetts |
Subdivision: | Norton Mobile Home Estates |
MLS: | 73148402 |
Square Feet: | 1,280 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
zoning: | res |
taxYear: | 2023 |
bodyType: | Double Wide |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
mlspinUffi: | No |
disclosures: | Home will be delivered approx 8-10 weeks after initial deposit of 20% is received. HOA is approximate and will be determined once final design has been decided. |
mlspinColor: | Tan |
doorFeatures: | Insulated Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
structureType: | House |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
yearBuiltSource: | Builder |
currentFinancing: | Cash |
mlspinDisclosure: | N |
roadFrontageType: | Private Road |
roomBedroom2Area: | 116.166666 |
roomBedroom3Area: | 99.152777 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
roomBedroom2Width: | 10.25 |
roomBedroom3Level: | First |
roomBedroom3Width: | 9.833333 |
buildingAreaSource: | Other |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 207.03 |
roadResponsibility: | Private Maintained Road |
roomBedroom2Length: | 11.333333 |
roomBedroom3Length: | 10.083333 |
roomLivingRoomArea: | 279.166666 |
mlspinOfflineListNo: | 3631219 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 12.5 |
roomLivingRoomLength: | 22.333333 |
bathroomsTotalDecimal: | 2 |
roomMasterBedroomArea: | 158.333333 |
mlspinListPricePerSqft: | 207.03 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 12.5 |
roomMasterBedroomLength: | 12.666666 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |
mlspinSquareFeetDisclosures: | Manufacturer |
Please sign up for a Listing Manager account below to inquire about this listing