Closed
Welcome to this charming 2 family home in the North Woonsocket. Perfect for investors or multi-generational living; this property offers 2 bright and airy units with ample space. The first unit features 2 bedrooms and 1 full bath and the second unit has 6 bedrooms and 1 full bath. Although currently used as a 2 family, the 3rd level offers the possibility of future expansion. Close to parks, schools, and amenities with easy access to transportation, don’t miss out on this incredible opportunity.
View full listing detailsPrice: | $$399,000 |
Address: | 275 Summer Street |
City: | Woonsocket |
County: | Providence |
State: | Rhode Island |
Zip Code: | 02895 |
MLS: | 1344427 |
Year Built: | 1890 |
Square Feet: | 4,116 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 8 |
Bathrooms: | 2 |
sewer: | Connected, Public Sewer |
taxLot: | 21 |
cooling: | Attic Fan |
heating: | Oil, Steam |
taxYear: | 2023 |
basement: | Exterior Entry, Full, Interior Entry, Unfinished |
electric: | 100 Amp Service |
flooring: | Hardwood |
garageYN: | yes |
taxBlock: | 45 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Sewer Connected |
appliances: | Electric Water Heater, Oven, Range, Refrigerator |
basementYN: | yes |
permission: | IDX |
postalCity: | Woonsocket |
roomsTotal: | 14 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 4356 |
waterSource: | Connected, Public |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
parkingTotal: | 5 |
storiesTotal: | 4 |
coveredSpaces: | 1 |
buyerFinancing: | FHA, VA |
buyerOfficeName: | Non-Mls Member |
laundryFeatures: | Common Area |
parkingFeatures: | Detached, Garage |
taxAnnualAmount: | 4537 |
attachedGarageYN: | no |
exteriorFeatures: | Paved Driveway |
interiorFeatures: | Attic, Permanent Attic Stairs, Tub Shower |
livingAreaSource: | Public Records |
taxAssessedValue: | 324500 |
communityFeatures: | Near Hospital, Near Schools, Public Transportation, Restaurant, Shopping, Sidewalks |
fireplaceFeatures: | None |
foundationDetails: | See Remarks |
lotSizeSquareFeet: | 4356 |
newConstructionYN: | no |
numberOfBuildings: | 1 |
seniorCommunityYN: | no |
numberOfUnitsTotal: | 2 |
constructionMaterials: | Plaster, Vinyl Siding |
aboveGradeFinishedArea: | 4116 |
Please sign up for a Listing Manager account below to inquire about this listing