Closed
WELCOME TO 60 FRANKLIN St. HALIFAX !!! (be ready to fall in love ) This one will check all your boxes !!! Open Floor Plan, Beautiful hardwood fls, Oversized Great Rm., Beautiful Kitchen with QUARTZ Island & Countertops, Custom Imported Backsplash, Cast Iron Sink. Lower level of this home has additional finished rooms (extended family space needed ?) You’ll enjoy the all the well designed exterior perks with Mature Landscaping , Patio, AG Pool & Trex Decking, 2 Oversized sheds, 2 car garage. This lovely Country Home is perfect for Families & Entertaining. So much more to see !!! OPEN HOUSE THIS WEEKEND SATURDAY 1/6 11am – 12:30 pm SUNDAY 1/7 11am – 12:30 pm
View full listing detailsPrice: | $$799,900 |
Address: | 60 Franklin St. |
City: | Halifax |
County: | Plymouth |
State: | Massachusetts |
Zip Code: | 02338 |
MLS: | 73189803 |
Year Built: | 2012 |
Square Feet: | 2,728 |
Acres: | 1.31 |
Lot Square Feet: | 1.31 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
view: | Scenic View(s) |
sewer: | Private Sewer |
viewYN: | 1 |
zoning: | Res |
cooling: | Central Air |
country: | US |
heating: | Propane |
taxYear: | 2023 |
basement: | Finished, Interior Entry, Garage Access, Radon Remediation System |
electric: | 200+ Amp Service, Generator Connection |
flooring: | Tile, Carpet, Hardwood |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Electric Range, for Electric Oven, Washer Hookup, Generator Connection |
appliances: | Water Heater, Range, Dishwasher |
directions: | Use GPS |
livingArea: | 2728 |
mlspinPage: | 273 |
roomsTotal: | 9 |
contingency: | Pending P&S |
disclosures: | Fireplace in living room is set up for a pellet stove insert (does not include pellet stove). Solar Panels ( pd. in full ) Title V PASSED |
fireplaceYN: | 1 |
lotFeatures: | Gentle Sloping |
lotSizeArea: | 1.31 |
mlspinColor: | Gray |
waterSource: | Public |
doorFeatures: | Insulated Doors |
garageSpaces: | 2 |
listingTerms: | Contract |
lotSizeUnits: | Acres |
parkingTotal: | 6 |
poolFeatures: | Above Ground |
taxMapNumber: | 113 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
poolPrivateYN: | 1 |
taxBookNumber: | 54347 |
frontageLength: | 183.00 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | First Floor, Washer Hookup |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
parkingFeatures: | Attached, Under, Garage Door Opener, Garage Faces Side, Paved Drive, Off Street |
taxAnnualAmount: | 8857 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
currentFinancing: | Conv. Fixed |
exteriorFeatures: | Patio, Pool - Above Ground, Storage |
interiorFeatures: | Den |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 641300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 57063 |
mlspinCompBasedOn: | Gross/Full Sale Price |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 3 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 280.43 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3681102 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
roomLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
greenEnergyGeneration: | Solar |
patioAndPorchFeatures: | Patio |
mlspinListPricePerSqft: | 293.22 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
buyerAgencyCompensation: | 2.5 |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Buyers and Buyers Agents perform own due diligence. Living area doesn't include rooms in basement. |
transactionBrokerCompensation: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing