Closed
Listed by: from Milestone Realty, Inc.
Discover a fantastic investment opportunity in the desirable north end! This spacious multifamily property features three units, perfect for owner-occupiers or investors alike. First floor is vacant with two large bedrooms, double-parlor and additional dining area. (see listing photos) The second and third units each boast 3-bedroom apartments providing ample living space. Roof replaced less than 10 years ago. Fenced in yard. Full size basement provides utilities, washer/dryer hookup for each unit, as well as plenty of storage. On and off-street parking is available for added convenience.
© 2024 MLS Property Information Network, Inc. (MLSPIN). The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. This information was last updated on Friday, August 30th, 2024. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Please contact Milestone Realty Inc directly for additional information pertaining to the status and availability of properties displayed on this website.
Data services provided by IDX Broker
View full listing details
Price: | $$565,000 |
Address: | 62 Barnaby St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 73265327 |
Year Built: | 1891 |
Square Feet: | 3,282 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | A-2 |
country: | US |
taxYear: | 2024 |
basement: | Full, Walk-Out Access, Concrete |
mlsStatus: | Sold |
directions: | please use GPS |
livingArea: | 3282 |
mlspinPage: | 205 |
roomsTotal: | 17 |
contingency: | Inspection |
lotFeatures: | Sloped |
lotSizeArea: | 0.1 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
waterSource: | Public |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
parkingTotal: | 2 |
storiesTotal: | 6 |
waterfrontYN: | no |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
openParkingYN: | 1 |
taxBookNumber: | 06988 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Paved Drive, Off Street |
taxAnnualAmount: | 5657 |
totalActualRent: | 1400 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 492300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 4221 |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 167.58 |
numberOfUnitsTotal: | 3 |
mlspinOfflineListNo: | 3774053 |
bathroomsTotalDecimal: | 3 |
patioAndPorchFeatures: | Covered |
mlspinListPricePerSqft: | 172.15 |
mlspinSubAgencyOffered: | No |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing