Closed
Great Opportunity for Owner Occupied or Investor! This Well-Maintained Turnkey 3 Unit Multi Family has 3 Beds Each Unit, Spacious Living & Dining Rooms, Hardwood Floors, Vinyl Exterior and Separate Utilities. Conveniently Located near Highway, Kennedy Park, Saint Anne’s Hospital and Minutes Away from the Incoming Commuter Rail Station! Don’t Miss Out!
View full listing detailsPrice: | $$475,000 |
Address: | 83 Ash St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02724 |
MLS: | 72957387 |
Year Built: | 1912 |
Square Feet: | 3,116 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 9 |
Bathrooms: | 3 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | R-4 |
country: | US |
fencing: | Fenced/Enclosed |
heating: | Unit 1(Space Heater), Unit 2(Space Heater), Unit 3(Space Heater) |
taxYear: | 2021 |
basement: | Full, Bulkhead |
flooring: | Hardwood |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Range, for Gas Dryer, Washer Hookup |
appliances: | Gas Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Dryer |
directions: | Rte. 195 to Broadway to Sprague St to Ash St |
livingArea: | 3116 |
mlspinPage: | 159 |
roomsTotal: | 15 |
contingency: | Pending P&S |
disclosures: | Subject To Sellers Finding Suitable Housing |
grossIncome: | 25200 |
lotSizeArea: | 0.07 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
waterSource: | Public |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
rentIncludes: | Unit 2(Water), Unit 3(Water) |
storiesTotal: | 6 |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
taxBookNumber: | 9949 |
laundryFeatures: | Washer Hookup |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Off Street |
taxAnnualAmount: | 3731 |
totalActualRent: | 3300 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
interiorFeatures: | Unit 1 Rooms(Living Room,Dining Room,Kitchen), Unit 2 Rooms(Living Room,Dining Room,Kitchen), Unit 3 Rooms(Living Room,Dining Room,Kitchen) |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 269800 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Park, House of Worship, Private School |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Stone |
lotSizeSquareFeet: | 3158 |
mlspinCompBasedOn: | Net Sale Price |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 171.69 |
netOperatingIncome: | 25200 |
numberOfUnitsTotal: | 3 |
mlspinOfflineListNo: | 3399785 |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Porch |
mlspinListPricePerSqft: | 152.44 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% NS |
mlspinCertificateNumber: | 000000020922 |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing