Active Under Contract
This lot sits on the end of a quiet cul de sac, in a secluded neighborhood, and is ready for your builder to build your dream home. It is comprised of a .81 acre lot with 150′ of frontage and already approved three bedroom septic design in Swansea, and a 2.02 acre lot attached to it in Somerset for a total of 2.83 acres. The property is cleared and ready to build. There is also a small retention pond that is located on the property.
View full listing detailsPrice: | $$209,000 |
Address: | 0 Earle Lane |
City: | Swansea |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02777 |
MLS: | 72823555 |
Acres: | 2.830 |
Lot Square Feet: | 2.830 acres |
adultCommunity: | no |
amenities: | Shopping, House of Worship, Public School |
assessments: | 151660 |
beachfrontFlag: | no |
book: | 3638 |
cableAvailable: | Yes |
compBasedOn: | Net Sale Price |
disclosure: | no |
documentsOnFile: | Septic Design |
electricFeature: | On-Site |
enteredBy: | CN235143 |
entryOnly: | no |
expireDate: | 1900-01-01T00:00:00 |
frontage: | 150 |
gas: | Nearby |
gradeSchool: | Gardner |
highSchool: | Case |
improvements: | Rough Graded |
landDesc: | Easements, Cleared, Gentle Slope |
lenderOwned: | No |
listDate: | 2021-04-30T00:00:00 |
listDateRecvd: | 2021-04-30T06:13:00 |
listingAlert: | No |
lotSize: | 123274 |
mainLo: | AN4065 |
marketTime: | 28 |
marketTimeBroker: | 28 |
marketTimeProperty: | 28 |
middleSchool: | Case Jr |
origPrice: | 219000 |
page: | 325 |
roadType: | Public, Paved, Publicly Maint., Cul-De-Sac, Dead End |
sewer: | Other (See Remarks) |
shortSaleLenderApoReqd: | No |
statusDate: | 2021-05-24T16:20:00 |
subAgencyOffered: | no |
taxYear: | 2021 |
taxes: | 2363.26 |
water: | Public, At Street |
waterfrontFlag: | no |
waterviewFlag: | no |
zoneUsage: | Single Family |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing