
BEST KEPT 55+ TAUNTON COMMUNITY !!! Well Established COLONIAL ESTATES located in No.Taunton….. Community is RESIDENT OWNED …..This very Welcoming Home offers Open Floor Plan w/chef style kitchen desirable Pantry Closet, Abundance of kitchen cabinets, counters & fully applianced. Very Large Primary bedroom (accommodates a king size bed,) full size 2nd Bedroom (currently being used as In-Home Office) (bedrooms are split floor plan allowing privacy for yourself & overnight guests) Oversized windows allowing Natural Light throughout. Closets are everywhere !!! Location of this home is Key “Great Corner Lot” !!! Colonial Estates located in No.Taunton only a short (2 min.drive) to 24 / 495 / 140 / Myles Standish Industrial Park, Medical Facilities, Major Shopping Destinations & Eateries. GREAT PLACE TO LIVE !!!
View full listing detailsPrice: | $$199,900 |
Address: | 1 Puritan Road |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
Subdivision: | COLONIAL ESTATES |
MLS: | 73058341 |
Year Built: | 1985 |
Square Feet: | 1,248 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Private Sewer |
zoning: | Mobile |
cooling: | Central Air, Heat Pump |
country: | US |
heating: | Heat Pump, Electric |
bodyType: | Double Wide |
electric: | Circuit Breakers |
flooring: | Carpet, Laminate |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Electric Range, for Electric Dryer |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
directions: | Bay / Field / Lothrop |
highSchool: | Na |
livingArea: | 1248 |
mlspinPage: | na |
roomsTotal: | 5 |
contingency: | Inspection |
disclosures: | SELLERS ARE READY TO SELL! THEY HAVE FOUND A PROPERTY. MONTHLY LOT FEE INCLUDES: Tax, Water, Sewer, Trash PU, Mowing of all areas Private Yards & Common Areas, Snow plowing of Common Areas. Seller can accept an offer at any time. BUYER MUST BE APPROVED FOR RESIDENCY PRIOR TO SALE. |
lotFeatures: | Cul-De-Sac, Corner Lot, Cleared |
lotSizeArea: | 0.11 |
mlspinColor: | white |
waterSource: | Public |
doorFeatures: | Storm Door(s) |
listingTerms: | Other (See Remarks) |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | 1 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | na |
associationFee: | 610 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
parkingFeatures: | Paved Drive, Off Street, Paved |
roadSurfaceType: | Paved |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
elementarySchool: | Na |
exteriorFeatures: | Rain Gutters, Storage, Professional Landscaping, Decorative Lighting |
mlspinDisclosure: | N |
roadFrontageType: | Private Road |
yearBuiltDetails: | Approximate |
buildingAreaUnits: | Square Feet |
communityFeatures: | Shopping, Tennis Court(s), Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Other |
lotSizeSquareFeet: | 4791 |
mlspinCompBasedOn: | Gross/Full Sale Price |
seniorCommunityYN: | 1 |
buildingAreaSource: | Other |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 160.18 |
roadResponsibility: | Private Maintained Road |
mlspinOfflineListNo: | 3521837 |
middleOrJuniorSchool: | Na |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | See Remarks |
patioAndPorchFeatures: | Enclosed, Deck |
mlspinListPricePerSqft: | 160.18 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |
mlspinSquareFeetDisclosures: | Buyers and Buyer Agents to perform own due diligence. |













