Closed
Price: | $$419,000 |
Address: | 101 Cherry St 2 |
City: | Plymouth |
County: | Plymouth |
State: | Massachusetts |
MLS: | 72809814 |
Square Feet: | 1,832 |
Bedrooms: | 2 |
Bathrooms: | 2 |
zoning: | R20M |
taxYear: | 2021 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
entryLevel: | 1 |
exclusions: | Washer/Dryer |
contingency: | Pending P&S |
disclosures: | 2 Months Working Capital Due At Closing From Buyer To Association. |
buildingName: | Townhomes At Breezy Hill |
doorFeatures: | Insulated Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
structureType: | Townhouse |
documentsCount: | 3 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
taxAnnualAmount: | 5952 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
mlspinManagement: | Owner Association |
roomKitchenLevel: | Main |
taxAssessedValue: | 368300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | Second |
buildingAreaSource: | Public Records |
documentsAvailable: | Master Deed, Rules & Regs, Management Association Bylaws |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 237.45 |
mlspinUnitBuilding: | 2 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3211441 |
roomFamilyRoomLevel: | Basement |
roomKitchenFeatures: | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Exterior Access, Recessed Lighting, Slider, Stainless Steel Appliances, Gas Stove |
roomLivingRoomLevel: | First |
greenEnergyEfficient: | Thermostat |
roomBedroom2Features: | Ceiling Fan(s), Closet, Flooring - Hardwood |
bathroomsTotalDecimal: | 2 |
mlspinComplexComplete: | Yes |
mlspinNoUnitsOwnerOcc: | 32 |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Shower Stall, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Recessed Lighting |
associationFeeIncludes: | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Snow Removal, Trash |
mlspinListPricePerSqft: | 228.71 |
mlspinSubAgencyOffered: | No |
roomFamilyRoomFeatures: | Flooring - Wall to Wall Carpet, Exterior Access, Recessed Lighting, Slider, Storage |
roomMasterBedroomLevel: | Second |
associationFeeFrequency: | Monthly |
buyerAgencyCompensation: | 2 |
roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Cable Hookup |
roomMasterBathroomFeatures: | No |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing