Closed
Come see this beautiful, oversized Raised Ranch in the far north end of the city. This home is ready for its new owners to move right in. The top level features three bedrooms, a full bathroom, sizeable living room, spacious kitchen, and a large dining area that opens to a deck. The home has all Anderson windows allowing plenty of natural light to brighten the rooms. The lower level boasts a fourth bedroom, a bonus room, a kitchen, living room, laundry room and the second full bathroom. This is a great home for a growing family or someone looking for a possible in-law set up. The home is located near the bottom of a dead end street. The outdoor space has several fruit trees, a grape vine, large garden area and storage shed.
View full listing detailsPrice: | $$424,900 |
Address: | 1038 Prairie Ave |
City: | New Bedford |
County: | Bristol |
State: | Massachusetts |
MLS: | 73042322 |
Square Feet: | 2,606 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
zoning: | RA |
taxYear: | 2022 |
heatingYN: | 1 |
directions: | Please use GPS |
mlspinPage: | 188 |
mlspinUffi: | No |
contingency: | Inspection |
lotSizeArea: | 0.21 |
mlspinColor: | gray |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 13195 |
foundationArea: | 1248 |
windowFeatures: | Screens |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4901 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
mlspinDisclosure: | N |
roadFrontageType: | Public, Dead End |
roomKitchenLevel: | Main |
taxAssessedValue: | 315400 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
roomBedroom4Level: | Basement |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 165 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom2Level: | Basement |
mlspinOfflineListNo: | 3498523 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | Basement |
roomKitchenFeatures: | Ceiling Fan(s), Flooring - Vinyl, Countertops - Paper Based |
roomLivingRoomLevel: | First |
roomBedroom2Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomBedroom4Features: | Closet, Flooring - Wall to Wall Carpet |
bathroomsTotalDecimal: | 2 |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile, Bidet |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Laminate |
mlspinListPricePerSqft: | 163.05 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Wall to Wall Carpet, Exterior Access |
roomFamilyRoomFeatures: | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
roomLivingRoomFeatures: | Ceiling Fan(s), Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
roomMasterBedroomLevel: | First |
mlspinCertificateNumber: | 000000009435 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing