Closed
Welcome Home! Nothing to do but Move in! This Lovely Home Features 3 Great Size Bedrooms, 2 Full Baths, Spacious Eat-in Kitchen with Island Peninsula with Seating, Open to Living Room and Additional Space Ideal for Kids Playroom or Office Space! Hardwood Floors throughout First Floor, Mudroom, 2 Car Detached Garage and Large Deck Overlooking Your Huge Backyard. Fantastic Neighborhood and Centrally Located! Don’t Miss Out on this Great Opportunity to make this Home yours!
View full listing detailsPrice: | $$395,000 |
Address: | 104 Centre St |
City: | Somerset |
County: | Bristol |
State: | Massachusetts |
Subdivision: | Pottersville |
MLS: | 72865643 |
Square Feet: | 1,654 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
zoning: | R1 |
taxYear: | 2021 |
garageYN: | 1 |
heatingYN: | 1 |
directions: | Route 138 to Center St to Riverside Ave to Centre St |
highSchool: | Somerset/Berkle |
mlspinPage: | 127 |
contingency: | Pending P&S |
disclosures: | Solar Panels Are Leased. Swing Set Staying |
lotSizeArea: | 0.31 |
mlspinColor: | Gray |
doorFeatures: | Storm Door(s) |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 8084 |
foundationArea: | 768 |
windowFeatures: | Storm Window(s) |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
taxAnnualAmount: | 4121 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
elementarySchool: | North |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 280700 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 235.79 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3290967 |
roomDiningRoomLevel: | First |
roomLivingRoomLevel: | First |
middleOrJuniorSchool: | Somerset Middle |
roomBedroom2Features: | Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Flooring - Wall to Wall Carpet |
bathroomsTotalDecimal: | 2 |
roomBathroom1Features: | Bathroom - Tiled With Tub & Shower |
roomBathroom2Features: | Bathroom - With Tub |
mlspinListPricePerSqft: | 238.81 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood, Open Floorplan |
roomLivingRoomFeatures: | Flooring - Hardwood, Open Floorplan |
roomMasterBedroomLevel: | Second |
mlspinCertificateNumber: | 000000021402 |
roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing