
Listed by: Michele Costa from Milestone Realty, Inc.
Charming and move-in ready, 2-bedroom, 1.5-bath home offers stunning water views with access to the Taunton River for those who like to kayak or fish. No Flood insurance required. Fireplace in Living Room, Open concept Dinning Room/kitchen. Renovated in 2017 from previous owners it features a tankless water heater, efficient gas heat, and modern updates throughout, updated plumbing and electrical. The spacious primary bedroom includes a half bath, in-unit washer/dryer, a large closet, and an additional versatile room perfect as a nursery, office, or dressing room. The second bedroom is generously sized with double closets. Enjoy outdoor living in the expansive, fenced-in yard with a large Storage shed. A fantastic opportunity to own a well-maintained home with water views all at a affordable value. First Showing Saturday 2/22 OPEN HOUSE 12-2pm
Data services provided by IDX Broker
Price: | $$369,000 |
Address: | 106 Summer St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
MLS: | 73336275 |
Square Feet: | 1,530 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
viewYN: | 1 |
zoning: | 3.36 |
taxYear: | 2024 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Use GPS |
exclusions: | Washer & Dryer Are Negotiable |
mlspinPage: | 3 |
disclosures: | Subject to Sellers finding suitable housing, actively searching |
lotSizeArea: | 0.18 |
mlspinColor: | grey |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 23784 |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3267 |
yearBuiltSource: | Public Records |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 292000 |
yearBuiltDetails: | Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 241.18 |
mlspinOfflineListNo: | 3868911 |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Flooring - Vinyl |
roomLivingRoomLevel: | First |
roomBedroom2Features: | Flooring - Hardwood, Closet - Double |
bathroomsTotalDecimal: | 1.5 |
mlspinListPricePerSqft: | 241.18 |
mlspinSubAgencyOffered: | Yes |
roomDiningRoomFeatures: | Flooring - Wood, Open Floorplan, Lighting - Pendant |
roomLivingRoomFeatures: | Closet, Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
mlspinCertificateNumber: | 000000020878 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Half, Closet, Flooring - Hardwood, Dressing Room |
roomMasterBathroomFeatures: | Yes |






















