Closed
Welcome to 115 Sonny’s Way Dighton, MA. 5 years young charming 3-bedroom, 2.5-bathroom home nestled in Wellington Estates, Step inside, and you’ll be greeted by beautiful hardwood floors that flow seamlessly throughout the entire home, a Modern kitchen with granite & sleek stainless steel appliances, Spacious Dinning and Living area, 2 Spacious Bedrooms and a Master Suite with bathroom and walk in closet. In addition an to that a office space. Dighton offers a tranquil suburban lifestyle while still providing easy access to nearby shopping, dining, and major commuter routes. Don’t miss the opportunity to make this remarkable home your own. Open House Saturday September 16th 12 pm -1:30 pm & Sunday September 17th 11 pm-12:30 pm.
Price: | $$699,000 |
Address: | 115 Sonnys Way |
City: | Dighton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02715 |
Subdivision: | Wellington Estates |
MLS: | 73157647 |
Year Built: | 2017 |
Square Feet: | 2,104 |
Acres: | 0.41 |
Lot Square Feet: | 0.41 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Asphalt/Composition Shingles |
sewer: | Private Sewer |
zoning: | R1 |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Natural Gas, Propane |
taxYear: | 2023 |
basement: | Full, Walk-Out Access |
electric: | 200+ Amp Service |
flooring: | Wood |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Oven, for Electric Dryer, Washer Hookup |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Freezer, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
directions: | Cedar to Tommy's way, left on Sonny's way |
exclusions: | Washer & Dryer |
livingArea: | 2104 |
mlspinPage: | 199 |
roomsTotal: | 8 |
contingency: | Inspection |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.41 |
waterSource: | Public |
doorFeatures: | Insulated Doors |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 4 |
waterfrontYN: | no |
associationYN: | 1 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 24517 |
associationFee: | 800 |
windowFeatures: | Insulated Windows |
laundryFeatures: | First Floor, Washer Hookup |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
parkingFeatures: | Attached, Off Street |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7174 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
currentFinancing: | FHA |
exteriorFeatures: | Deck - Composite, Sprinkler System |
mlspinDisclosure: | N |
roadFrontageType: | Private Road |
roomKitchenLevel: | First |
taxAssessedValue: | 514600 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Golf, Conservation Area, Public School |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 18034 |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 335.08 |
propertyAttachedYN: | 1 |
roadResponsibility: | Private Maintained Road |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBathroom3Level: | Second |
mlspinOfflineListNo: | 3642842 |
roomDiningRoomLevel: | First |
roomLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2.5 |
patioAndPorchFeatures: | Deck - Composite |
mlspinListPricePerSqft: | 332.22 |
mlspinSubAgencyOffered: | No |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2% |
mlspinCertificateNumber: | 000000023049 |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetInclBase: | Yes |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing