Active
Listed by: Anna Rae from Milestone Realty, Inc.
YOU’LL BE AMAZED!!!!!! Very large home 3,000 PLUS sq.ft!! perfect for the large / multi-generational family. Way too much to tell you, just need to see all the charming twists & turns. Sun filled rooms, wonderful closets, oversized windows, French doors, wood burning fpl. on & on it goes. Completed lower level leading to Inground pool (pool has not been opened for 2 years) Newer Composite exterior decking offering private entertaining area overlooking large back yard. Terrific property needs work to make it the Show Place of Today! Very desirable location, just 1 minute to Myles Standish Industrial Park, 495 North/South & In Between. Please see disclosures.
© 2024 MLS Property Information Network, Inc. (MLSPIN). The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. This information was last updated on Saturday, December 21st, 2024. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Please contact Milestone Realty Inc directly for additional information pertaining to the status and availability of properties displayed on this website.
Data services provided by IDX Broker
View full listing details
Price: | $$699,000 |
Address: | 1850 Bay Street |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
MLS: | 73305158 |
Square Feet: | 3,052 |
Acres: | 0.59 |
Lot Square Feet: | 0.59 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
zoning: | 3.24 |
taxYear: | 2024 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Rt. 495 to Bay St. Use GPS |
exclusions: | Sellers Personal Belongings. Pool Table Can Convey With The Sale. |
highSchool: | Ths / Bp / Ba |
mlspinPage: | 16 |
disclosures: | C/A not working. Furnace in need of replacing. Pool hasn't been opened in 2 years. TitleV not done. City sewer at road can be tied in. Additional lot of.20acres (M:14 L:58) included in listed lot size to convey w/ the sale. |
lotSizeArea: | 0.59 |
mlspinColor: | White/Bric |
doorFeatures: | French Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
mlspinDprFlag: | Yes |
taxBookNumber: | 14912 |
frontageLength: | 141.00 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
roomKitchenArea: | 285 |
taxAnnualAmount: | 5058 |
yearBuiltSource: | Public Records |
mlspinDisclosure: | N |
mlspinTeamMember: | BB902843 |
roadFrontageType: | Public |
roomBedroom2Area: | 176 |
roomBedroom3Area: | 144 |
roomBedroom4Area: | 99 |
roomKitchenLevel: | First |
roomKitchenWidth: | 15 |
taxAssessedValue: | 452000 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom2Area: | 64 |
roomBathroom3Area: | 25 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 12 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 9 |
roomKitchenLength: | 19 |
buildingAreaSource: | Measured |
mlspinCoolingZones: | 3 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 229.03 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBathroom2Width: | 8 |
roomBathroom3Level: | Second |
roomBathroom3Width: | 5 |
roomBedroom2Length: | 16 |
roomBedroom3Length: | 12 |
roomBedroom4Length: | 11 |
roomDiningRoomArea: | 255 |
roomFamilyRoomArea: | 650 |
roomLivingRoomArea: | 264 |
mlspinOfflineListNo: | 3814769 |
roomBathroom2Length: | 8 |
roomBathroom3Length: | 5 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 15 |
roomFamilyRoomLevel: | Basement |
roomFamilyRoomWidth: | 26 |
roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Open Floorplan, Stainless Steel Appliances |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 12 |
roomBedroom2Features: | Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Flooring - Wall to Wall Carpet |
roomBedroom4Features: | Flooring - Wall to Wall Carpet |
roomDiningRoomLength: | 17 |
roomFamilyRoomLength: | 25 |
roomLivingRoomLength: | 22 |
bathroomsTotalDecimal: | 3 |
roomBathroom1Features: | Bathroom - Half |
roomBathroom2Features: | Bathroom - Full |
roomBathroom3Features: | Bathroom - Half |
roomMasterBedroomArea: | 513 |
mlspinListPricePerSqft: | 229.03 |
roomDiningRoomFeatures: | Ceiling Fan(s), Vaulted Ceiling(s), Flooring - Stone/Ceramic Tile, Exterior Access |
roomFamilyRoomFeatures: | Flooring - Wood, Exterior Access |
roomLivingRoomFeatures: | Flooring - Hardwood, French Doors |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 19 |
roomMasterBedroomLength: | 27 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Bathroom - Half, Flooring - Laminate |
mlspinSquareFeetDisclosures: | Buyers and Buyer's Agents to perform own due diligence. Areas measured w/ software. |
Please sign up for a Listing Manager account below to inquire about this listing