Sold
Price: | $$569,900 |
Address: | 2 Cheryl's Way |
City: | Westport |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02790 |
MLS: | 72799686 |
Year Built: | 1994 |
Acres: | 1.480 |
Lot Square Feet: | 1.480 acres |
assessedValueBldg: | 160000 |
assessedValueLand: | 121200 |
book: | 6526 |
compBasedOn: | Net Sale Price |
contingencyType: | Inspection |
disclosure: | yes |
disclosures: | Roof installed 12/10/20 Furnace installed 11/6/20 Hot Water Tank installed 11/21/18 Well Tank installed 12/1/19 See MLS #7279827 |
enteredBy: | CN202124 |
entryOnly: | no |
exchange: | No |
lease: | No |
lenderOwned: | No |
listingAlert: | No |
lotSize: | 64427 |
mainLo: | AN4065 |
noBuildings: | 1 |
noStories: | 1 |
otheRAgenTComp: | NA |
parkingSpaces: | 6 |
rsfBldgSf: | 1308 |
rsuUnits: | 1 |
shortSaleLenderApoReqd: | No |
spaceAvailable: | For Sale |
subAgencyOffered: | yes |
sublet: | No |
taxYear: | 2020 |
taxes: | 2370.52 |
totalAssessedValue: | 281200 |
utilities: | Private Water |
yearBuiltSource: | PR |
zoneDescription: | Legal Conforming |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing