Closed
This exceptional 2.95-acre lot, nestled in the picturesque town of Westport, offers the perfect canvas for building your dream home. Located on a private cul-de-sac, this parcel of land promises tranquility and the ultimate in privacy. Enjoy the convenience of amenities in just a short drive. Well has already been installed on the property. Don’t Miss Out on this Great Opportunity!
View full listing detailsPrice: | $$235,000 |
Address: | 2 Monroe St |
City: | Westport |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02790 |
MLS: | 73155894 |
Acres: | 2.95 |
Lot Square Feet: | 2.95 acres |
gas: | Nearby |
sewer: | Private Sewer, Perc Test On File |
zoning: | R1 |
country: | US |
taxYear: | 2023 |
electric: | Nearby |
mlsStatus: | Sold |
directions: | Rte. 6 to Rd to Railroad Park to McKinley St |
lotFeatures: | Level, Wetlands, Wooded |
lotSizeArea: | 2.95 |
waterSource: | Private |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
waterfrontYN: | no |
mlspinDprFlag: | No |
documentsCount: | 1 |
mlspinPercTest: | Y |
taxAnnualAmount: | 1277 |
currentFinancing: | Cash |
mlspinDisclosure: | N |
roadFrontageType: | Private Road |
taxAssessedValue: | 156500 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Conservation Area, Highway Access, Private School, Public School |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 128415 |
mlspinCompBasedOn: | Net Sale Price |
documentsAvailable: | Perc Test |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3631606 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% of NS |
transactionBrokerCompensation: | N/A |
Please sign up for a Listing Manager account below to inquire about this listing