Closed
Location, location, location! This Creekside Townhome is close to the commuter rail, library, schools, highways, restaurants and shopping. Move right into this 3 bedroom, 1.5 bath, END unit with a finished basement and an adorable back yard. This spacious home also features a walk-up attic for even more storage, newer paint, newer carpets and has hardwoods throughout the entire first floor.
View full listing detailsPrice: | $$509,000 |
Address: | 20 Meyer Ter 20 |
City: | Canton |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73210983 |
Square Feet: | 1,670 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
zoning: | GR |
taxYear: | 2024 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
entryLevel: | 1 |
highSchool: | Canton |
mlspinUffi: | Unknown |
commonWalls: | End Unit |
contingency: | Pending P&S |
disclosures: | Subject to seller finding suitable housing; currently identified and under contract. Photos are from previous listing. |
buildingName: | Creekside Condominium Complex |
doorFeatures: | Insulated Doors, French Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
entryLocation: | Unit Placement(Street) |
mlspinDprFlag: | No |
openParkingYN: | 1 |
structureType: | Rowhouse |
windowFeatures: | Insulated Windows, Storm Window(s), Screens |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None, Unknown |
mlspinYearRound: | Yes |
roomKitchenArea: | 99 |
taxAnnualAmount: | 4488 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roomBedroom2Area: | 143 |
roomBedroom3Area: | 130 |
roomKitchenLevel: | Main,First |
roomKitchenWidth: | 9 |
taxAssessedValue: | 450200 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 20 |
roomBathroom2Area: | 72 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10 |
roomKitchenLength: | 11 |
buildingAreaSource: | Public Records |
mainLevelBathrooms: | 1 |
mlspinCoolingZones: | 1 |
mlspinLaundryDimen: | 11X7 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 311.39 |
mlspinUnitBuilding: | 20 |
roomBathroom1Level: | Main,First |
roomBathroom1Width: | 4 |
roomBathroom2Level: | Second |
roomBathroom2Width: | 8 |
roomBedroom2Length: | 13 |
roomBedroom3Length: | 13 |
roomDiningRoomArea: | 300 |
roomLivingRoomArea: | 234 |
mlspinOfflineListNo: | 3709456 |
roomBathroom1Length: | 5 |
roomBathroom2Length: | 9 |
roomDiningRoomLevel: | Main,First |
roomDiningRoomWidth: | 20 |
roomKitchenFeatures: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Open Floorplan, Lighting - Overhead |
roomLivingRoomLevel: | Main,First |
roomLivingRoomWidth: | 13 |
middleOrJuniorSchool: | Canton |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
roomDiningRoomLength: | 15 |
roomLivingRoomLength: | 18 |
bathroomsTotalDecimal: | 1.5 |
mlspinComplexComplete: | Yes |
roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
roomMasterBedroomArea: | 210 |
associationFeeIncludes: | Insurance, Maintenance Structure, Road Maintenance, Maintenance Grounds, Trash, Reserve Funds |
mlspinListPricePerSqft: | 304.79 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood, Deck - Exterior, Exterior Access, Open Floorplan, Slider, Lighting - Pendant |
roomLivingRoomFeatures: | Ceiling Fan(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Exterior Access, Open Floorplan |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 14 |
associationFeeFrequency: | Monthly |
mlspinCertificateNumber: | 000000001529608 |
roomMasterBedroomLength: | 15 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Closet, Flooring - Wall to Wall Carpet |
Please sign up for a Listing Manager account below to inquire about this listing