Closed
Adorable 2 Bed/1 Bath Move In Ready Home Ideal for First Time Home Buyers or Down Sizing! Located in the North End & Centrally Located Near Highways, Shopping and Restaurants. This Home Features an Eat In Kitchen with Plenty of Cabinetry, Large Living Room, First Floor Laundry and Spacious Bedrooms. Fantastic Alternative to Condo Living without the Condo Fee! Don’t Miss Out on this Great Opportunity!
View full listing detailsPrice: | $$239,900 |
Address: | 21 Almy St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 72910246 |
Year Built: | 1900 |
Square Feet: | 800 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | G |
cooling: | None |
country: | US |
fencing: | Fenced |
heating: | Baseboard, Natural Gas |
taxYear: | 2021 |
electric: | Circuit Breakers, 100 Amp Service |
flooring: | Tile, Vinyl |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Electric Range, for Electric Dryer |
appliances: | Range,Dishwasher,Microwave,Refrigerator, Gas Water Heater,Tank Water Heaterless, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
directions: | Heading North on N. Main St, Left onto Brownell, Right onto Almy St; House is Behind #15 |
livingArea: | 800 |
mlspinPage: | 265 |
roomsTotal: | 4 |
contingency: | Pending P&S |
lotFeatures: | Cleared |
lotSizeArea: | 0.04 |
waterSource: | Public |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
taxBookNumber: | 8239 |
foundationArea: | 400 |
windowFeatures: | Screens |
laundryFeatures: | First Floor |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1465 |
yearBuiltSource: | Public Records |
currentFinancing: | Other |
exteriorFeatures: | Rain Gutters |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 105900 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, Sidewalks |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Slab |
lotSizeSquareFeet: | 1699 |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | Second |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 287.5 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | Second |
mlspinOfflineListNo: | 3344338 |
roomKitchenFeatures: | Flooring - Stone/Ceramic Tile, Dining Area |
roomLivingRoomLevel: | First |
roomBedroom2Features: | Flooring - Wall to Wall Carpet |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Frame |
roomBathroom1Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
mlspinListPricePerSqft: | 299.88 |
mlspinSubAgencyOffered: | No |
roomLivingRoomFeatures: | Flooring - Laminate |
roomMasterBedroomLevel: | Second |
buyerAgencyCompensation: | 2% NS |
mlspinCertificateNumber: | 000000009678 |
roomMasterBedroomFeatures: | Flooring - Laminate |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing