Closed
Absolutely Picture Perfect Inside & Out! Pride of Ownership shows throughout this Immaculate Colonial Home! Featuring Hardwood Floors throughout, Spacious Eat-in Kitchen Open to Dining & Living Room, Three Spacious Bedrooms with ample closet space and Updated Bathrooms! The Finished Lower Level is the Ultimate Man/Woman Cave and Ready for Entertaining! Enjoy the Summers on Your Large Deck Overlooking your Private Large Backyard. Located on the Dighton/Taunton Line. The Only Thing Missing in this Home is You!
View full listing detailsPrice: | $$459,900 |
Address: | 21 Railroad Ave |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
MLS: | 72885171 |
Square Feet: | 2,126 |
Acres: | 1.09 |
Lot Square Feet: | 1.09 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
spaYN: | 1 |
zoning: | SUBRES |
taxYear: | 2021 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Route 138/Somerset Avenue Towards Dighton to Railroad Avenue |
mlspinPage: | 250 |
contingency: | Pending P&S |
disclosures: | Hot Tub Staying. Pump Needs To Be Replaced. |
lotSizeArea: | 1.09 |
spaFeatures: | Private |
doorFeatures: | Insulated Doors |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 21439 |
foundationArea: | 1092 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
roomKitchenArea: | 187 |
taxAnnualAmount: | 4460 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
elementarySchool: | Bennett |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomBedroom2Area: | 221 |
roomBedroom3Area: | 144 |
roomKitchenLevel: | First |
roomKitchenWidth: | 11 |
taxAssessedValue: | 314100 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom2Width: | 13 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 12 |
roomKitchenLength: | 17 |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 244.59 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBedroom2Length: | 17 |
roomBedroom3Length: | 12 |
roomDiningRoomArea: | 156 |
roomFamilyRoomArea: | 550 |
roomLivingRoomArea: | 264 |
mlspinOfflineListNo: | 3311722 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 12 |
roomFamilyRoomWidth: | 22 |
roomKitchenFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 11 |
roomBedroom2Features: | Ceiling Fan(s), Flooring - Hardwood |
roomBedroom3Features: | Ceiling Fan(s), Flooring - Hardwood |
roomDiningRoomLength: | 13 |
roomFamilyRoomLength: | 25 |
roomLivingRoomLength: | 24 |
bathroomsTotalDecimal: | 1.5 |
roomBathroom1Features: | Flooring - Stone/Ceramic Tile |
roomBathroom2Features: | Flooring - Hardwood |
roomMasterBedroomArea: | 234 |
mlspinListPricePerSqft: | 216.32 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Ceiling Fan(s), Flooring - Hardwood |
roomLivingRoomFeatures: | Ceiling Fan(s), Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13 |
mlspinCertificateNumber: | 000000052691 |
roomMasterBedroomLength: | 18 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood |
roomMasterBathroomFeatures: | No |
mlspinSquareFeetDisclosures: | Includes 462 sq. ft. of Finished Basement |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing