Withdrawn
AMAZING OPPORTUNITY FOR INVESTOR OR OWNER OCCUPIED! Pride of Ownership shows in this multi-generation owned 4 Family Located in Beautiful Bristol! This Turn Key Multi has excellent cash flow, separate utilities, Newer Mechanicals and Roof, Large Apartments, Separate Entrances for all 4 Units, Natural Gas, 2 Car Heated Garage (utilize for additional rent), Spacious Storage Space Located off the Garage, Off Street Parking with Carport and Huge Shed! Large yard and Located on a Corner Lot! Also Zoned as Limited Business! There’s Nothing to do but Collect Rent! An Investor’s Dream Come True!
View full listing detailsPrice: | $$699,000 |
Address: | 211 State Street |
City: | Bristol |
County: | BRISTOL |
State: | Rhode Island |
Zip Code: | 02809 |
MLS: | 1295678 |
Year Built: | 1900 |
Square Feet: | 6,260 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 9 |
Bathrooms: | 4 |
appliances: | Electric Water Heater |
associationFeeFrequency: | Monthly |
basement: | Exterior Entry, Full, Interior Entry, Unfinished |
constructionMaterials: | Aluminum Siding |
cooling: | None |
coveredSpaces: | 2 |
electric: | Circuit Breakers |
flooring: | Hardwood, Laminate |
garageSpaces: | 2 |
heating: | Baseboard, Gas |
livingAreaSource: | Public Records |
lotSizeSquareFeet: | 8973 |
mlsStatus: | Active |
numberOfBuildings: | 3 |
numberOfUnitsTotal: | 4 |
operatingExpense: | 26988 |
parkingFeatures: | Carport, Detached, Garage |
parkingTotal: | 5 |
permission: | IDX |
possession: | Immediately |
postalCity: | Bristol |
roomsTotal: | 14 |
sewer: | Connected |
sourceSystemId: | TRESTLE |
sourceSystemKey: | 552066660 |
taxAnnualAmount: | 7889 |
taxAssessedValue: | 389800 |
taxLot: | 26 |
taxYear: | 2021 |
utilities: | Sewer Connected |
waterSource: | Connected |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing