Unknown
AMAZING OPPORTUNITY FOR INVESTOR OR OWNER OCCUPIED! Pride of Ownership shows in this multi-generation owned 4 Family Located in Beautiful Bristol! This Turn Key Multi has excellent cash flow, separate utilities, Newer Mechanicals and Roof, Large Apartments, Separate Entrances for all 4 Units, Natural Gas, 2 Car Heated Garage (utilize for additional rent), Spacious Storage Space Located off the Garage, Off Street Parking with Carport and Huge Shed! Large yard and Located on a Corner Lot! Also Zoned as Limited Business! There’s Nothing to do but Collect Rent! An Investor’s Dream Come True!
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 RI State-Wide MLS (RIS). All rights reserved. Listed by Milestone Realty, Inc.. Data last updated: Sunday, December 22nd, 2024 at 12:37:26 AM.
Data services provided by IDX Broker
View full listing details
Price: | $$699,900 |
Address: | 211 State Street |
City: | Bristol |
County: | BRISTOL |
State: | Rhode Island |
Zip Code: | 02809 |
MLS: | 1296467 |
Year Built: | 1900 |
Square Feet: | 6,260 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 9 |
Bathrooms: | 4 |
sewer: | Connected |
taxLot: | 26 |
cooling: | None |
heating: | Baseboard, Gas |
taxYear: | 2021 |
basement: | Exterior Entry, Full, Interior Entry, Unfinished |
electric: | Circuit Breakers |
flooring: | Hardwood, Laminate |
garageYN: | yes |
carportYN: | yes |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Pending |
utilities: | Sewer Connected |
appliances: | Electric Water Heater |
basementYN: | yes |
permission: | IDX |
possession: | Immediately |
postalCity: | Bristol |
roomsTotal: | 14 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 8973 |
waterSource: | Connected |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
parkingTotal: | 5 |
coveredSpaces: | 2 |
buyerOfficeName: | SLOCUM REALTY |
parkingFeatures: | Carport, Detached, Garage |
taxAnnualAmount: | 7889 |
attachedGarageYN: | no |
livingAreaSource: | Public Records |
operatingExpense: | 26988 |
taxAssessedValue: | 389800 |
lotSizeSquareFeet: | 8973 |
newConstructionYN: | no |
numberOfBuildings: | 3 |
seniorCommunityYN: | no |
numberOfUnitsTotal: | 4 |
constructionMaterials: | Aluminum Siding |
aboveGradeFinishedArea: | 6260 |
Please sign up for a Listing Manager account below to inquire about this listing