Closed
Don’t miss this spacious 3-bedroom, 2-bath cape situated on 6+ acres of private country living! Enjoy spending time in your screened in porch that overlooks your professionally landscaped back yard. The first floor has a front to back living room, dining room, bathroom, laundry and kitchen. Hardwood floors beautify both the living room and dining room. The second floor offers another full bath and three bedrooms, one of which spans the entire depth of the home! All this and even more space in the basement which just needs a small area of flooring and some finishing touches to make this complete. The property has another building on it with electricity and offers endless possibilities.
View full listing detailsPrice: | $$499,900 |
Address: | 216 Old Center St |
City: | Middleboro |
County: | Plymouth |
State: | Massachusetts |
MLS: | 72960556 |
Square Feet: | 2,200 |
Acres: | 6.1 |
Lot Square Feet: | 6.1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
zoning: | RES |
taxYear: | 2021 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
highSchool: | Middleboro High |
mlspinPage: | 47 |
mlspinUffi: | No |
contingency: | Pending P&S |
lotSizeArea: | 6.1 |
mlspinColor: | Tan |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 46341 |
foundationArea: | 936 |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None, Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6337 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 389500 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 261.36 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
mlspinOfflineListNo: | 3341369 |
roomDiningRoomLevel: | Main |
roomKitchenFeatures: | Ceiling Fan(s), Flooring - Vinyl, Recessed Lighting |
roomLivingRoomLevel: | First |
greenEnergyEfficient: | Thermostat |
middleOrJuniorSchool: | John T Nichols |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
bathroomsTotalDecimal: | 2 |
roomBathroom1Features: | Bathroom - With Shower Stall, Closet - Linen, Flooring - Stone/Ceramic Tile |
roomBathroom2Features: | Bathroom - With Tub & Shower, Closet - Linen, Flooring - Vinyl |
mlspinListPricePerSqft: | 227.23 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Ceiling Fan(s), Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
mlspinCertificateNumber: | 000000101270 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Ceiling Fan(s), Closet, Flooring - Wall to Wall Carpet |
roomMasterBathroomFeatures: | No |
mlspinSquareFeetDisclosures: | Does not include finished room in basement |
Please sign up for a Listing Manager account below to inquire about this listing