
Listed by: Carol Normandin from Milestone Realty, Inc.
Welcome to this lovely home located in a very desirable North New Bedford neighborhood. Whether entertaining or simply relaxing this home will be a delight. It has a beautifully updated kitchen and large living room. A great room over the 2 stall garage could double as a large bedroom. Adorable 1st floor laundry room is truly a huge convenience. This home is a must see with its many updates, jacuzzi tub, gleaming hardwood floors, wonderful backyard, newer deck and shed. The property is also close to Normandin School, as well as, Brooklawn Park.
Data services provided by IDX Broker
Price: | $$499,900 |
Address: | 218 Branscomb St |
City: | New Bedford |
County: | Bristol |
State: | Massachusetts |
Subdivision: | Lovely North End Neighborhood |
MLS: | 73343564 |
Square Feet: | 1,536 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
taxLot: | 0464 |
zoning: | RB |
taxYear: | 2024 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Kindly use GPS |
highSchool: | New Bedford |
mlspinPage: | 269 |
lotSizeArea: | 0.21 |
doorFeatures: | Insulated Doors |
listingTerms: | Seller W/Participate |
lotSizeUnits: | Acres |
taxMapNumber: | 0118 |
coveredSpaces: | 2 |
mlspinDprFlag: | Yes |
openParkingYN: | 1 |
taxBookNumber: | 11258 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
taxAnnualAmount: | 5176 |
yearBuiltSource: | Public Records |
elementarySchool: | Ashley Grade |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 431300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 325.46 |
mlspinOfflineListNo: | 3877759 |
roomFamilyRoomLevel: | Second |
roomLivingRoomLevel: | First |
middleOrJuniorSchool: | Normandin |
bathroomsTotalDecimal: | 1.5 |
mlspinListPricePerSqft: | 325.46 |
roomMasterBedroomLevel: | First |
mlspinSquareFeetInclBase: | No |






































Please sign up for a Listing Manager account below to inquire about this listing