
Listed by: Debra Viveiros from Milestone Realty, Inc.
Welcome to waterfront luxury! This stunning new construction 3-bedroom, 2.5-bathroom home sits right on Mount Hope Bay, offering breathtaking views! Approved Permit for a 115′ ft deep water dock to convey with sale of the home, perfect for boating enthusiasts! Step inside to an open floor plan designed for modern living, featuring a chef’s kitchen with top-of-the-line appliances, custom cabinetry, and a spacious island for entertaining. The living area flows seamlessly to an expansive balcony, where you can soak in the panoramic water views. Upstairs, the primary suite is a true retreat with an en-suite bath and its own private balcony overlooking the bay—wake up to stunning sunrises every morning. With garage space underneath, there’s plenty of room for vehicles, storage, and all your waterfront gear. This is coastal living at its finest—don’t miss the chance to make this dream home yours!
Data services provided by IDX Broker
Price: | $$749,900 |
Address: | 2442 Riverside Ave |
City: | Somerset |
County: | Bristol |
State: | Massachusetts |
MLS: | 73332867 |
Square Feet: | 1,468 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
viewYN: | 1 |
zoning: | R1 |
taxYear: | 2024 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | County St. to Riverside Ave |
mlspinPage: | 213 |
lotSizeArea: | 0.08 |
mlspinColor: | Grey |
doorFeatures: | Insulated Doors |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 10844 |
windowFeatures: | Insulated Windows, Screens |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
taxAnnualAmount: | 6125 |
yearBuiltSource: | Builder |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | Main,First |
taxAssessedValue: | 478900 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 510.83 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBathroom3Level: | Second |
mlspinOfflineListNo: | 3864127 |
roomDiningRoomLevel: | Main,First |
roomKitchenFeatures: | Flooring - Vinyl, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Stainless Steel Appliances |
roomLivingRoomLevel: | First |
greenEnergyEfficient: | Thermostat |
roomBedroom2Features: | Closet, Flooring - Vinyl |
roomBedroom3Features: | Closet, Flooring - Vinyl |
bathroomsTotalDecimal: | 2.5 |
roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
roomBathroom2Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomBathroom3Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
mlspinListPricePerSqft: | 510.83 |
roomDiningRoomFeatures: | Flooring - Vinyl, Open Floorplan |
roomLivingRoomFeatures: | Flooring - Vinyl, Open Floorplan, Slider |
roomMasterBedroomLevel: | Second |
mlspinCertificateNumber: | 000000000028413 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Full, Closet, Flooring - Vinyl, Balcony - Exterior |
roomMasterBathroomFeatures: | Yes |

































