Closed
Welcome to this fantastic opportunity to own your own mobile home for under $100,000 in a great all ages park. This home is close to shops, restaurants and Slater Park! Situated on a corner lot in the back of the park, there is plenty of parking and privacy! The kitchen has a functional layout with an adjoining dining area and is open to the living room. The living room has a cozy feel with a pellet stove and slider out to your porch. The master bedroom has its own private en-suite bathroom, and the second bedroom is generously sized. Don’t miss this one!
View full listing detailsPrice: | $$99,000 |
Address: | 245 Manton St 223 |
City: | Pawtucket |
County: | Providence |
State: | Rhode Island |
MLS: | 73155487 |
Square Feet: | 960 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
zoning: | res |
taxYear: | 2023 |
bodyType: | Single Wide |
heatingYN: | 1 |
directions: | Please use GPS |
mlspinUffi: | No |
disclosures: | $2, 500 park buy in. Subject to park approval. |
mlspinColor: | Yellow |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
structureType: | House |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
roomKitchenArea: | 169 |
yearBuiltSource: | Owner |
currentFinancing: | Cash |
mlspinDisclosure: | N |
roomBedroom2Area: | 130 |
roomKitchenLevel: | First |
roomKitchenWidth: | 13 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 55 |
roomBathroom2Area: | 50 |
roomBedroom2Level: | First |
roomBedroom2Width: | 13 |
roomKitchenLength: | 13 |
buildingAreaSource: | Owner |
mlspinLaundryDimen: | 3X6 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 98.96 |
roomBathroom1Level: | First |
roomBathroom1Width: | 11 |
roomBathroom2Level: | First |
roomBathroom2Width: | 10 |
roomBedroom2Length: | 10 |
roomDiningRoomArea: | 63 |
roomLivingRoomArea: | 208 |
mlspinOfflineListNo: | 3640387 |
roomBathroom1Length: | 5 |
roomBathroom2Length: | 5 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 9 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 13 |
roomDiningRoomLength: | 7 |
roomLivingRoomLength: | 16 |
bathroomsTotalDecimal: | 2 |
roomMasterBedroomArea: | 208 |
mlspinListPricePerSqft: | 103.13 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13 |
roomMasterBedroomLength: | 16 |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing