
Listed by: Leanne McCormick from Milestone Realty, Inc.
This stunning antique colonial was restored down to the studs just 11 years ago, and offers the perfect blend of historic charm and modern living. Featuring four spacious bedrooms and 2 ½ baths, this home is designed for comfort and style. The outdoor oasis is a true highlight, showcasing a luxurious hot tub, an inviting outdoor shower, and a cozy fire pit area, ideal for gatherings under the stars. Located directly across from a beautiful park and just steps away from Nantasket Beach and Hull Bay, this property provides unparalleled access to coastal recreation. New fencing enhances privacy, making this home a serene retreat. Experience the perfect coastal lifestyle in this unique and enchanting property!
Data services provided by IDX Broker
Price: | $$899,000 |
Address: | 26 L St |
City: | Hull |
County: | Plymouth |
State: | Massachusetts |
Subdivision: | The Alphabets |
MLS: | 73343685 |
Square Feet: | 1,816 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
spaYN: | 1 |
taxLot: | 086 |
zoning: | SFA |
taxYear: | 2025 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
exclusions: | Personal Property |
mlspinPage: | 207 |
mlspinUffi: | No |
lotSizeArea: | 0.1 |
mlspinColor: | Grey |
spaFeatures: | Private |
listingTerms: | Contract |
lotSizeUnits: | Acres |
taxMapNumber: | 14 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 44853 |
windowFeatures: | Screens |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
roomKitchenArea: | 144 |
taxAnnualAmount: | 8256 |
yearBuiltSource: | Public Records |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomBedroom2Area: | 189 |
roomBedroom3Area: | 143 |
roomBedroom4Area: | 130 |
roomKitchenLevel: | First |
roomKitchenWidth: | 12 |
taxAssessedValue: | 737100 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | Second |
roomBedroom2Width: | 21 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomBedroom4Level: | Third |
roomBedroom4Width: | 13 |
roomKitchenLength: | 12 |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 495.04 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBathroom3Level: | Third |
roomBedroom2Length: | 9 |
roomBedroom3Length: | 11 |
roomBedroom4Length: | 10 |
roomDiningRoomArea: | 121 |
roomLivingRoomArea: | 187 |
mlspinOfflineListNo: | 3873673 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 11 |
roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 17 |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Closet, Flooring - Hardwood |
roomBedroom4Features: | Closet, Flooring - Hardwood |
roomDiningRoomLength: | 11 |
roomLivingRoomLength: | 11 |
bathroomsTotalDecimal: | 2.5 |
roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid |
roomBathroom3Features: | Bathroom - Full, Flooring - Stone/Ceramic Tile |
roomMasterBedroomArea: | 231 |
mlspinListPricePerSqft: | 495.04 |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 21 |
mlspinCertificateNumber: | 000000076681 |
roomMasterBedroomLength: | 11 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Closet, Flooring - Wall to Wall Carpet |






































