Closed
This is not your typical cookie cutter colonial! The main level consists of a living room, eat in kitchen, and an amazing sunroom where you can sit and enjoy your morning coffee. A few steps away from the kitchen, the second floor offers two spacious bedrooms, and a full bathroom. On the 3rd floor you will find two more generously sized bedrooms and ample closet space. There is also a walk-in attic and full unfinished basement, both which provide even more storage! This home can be easily updated and customized to suit the needs and style of its future owners. A brand new 4-bedroom septic will be installed prior to closing.
View full listing detailsPrice: | $$449,000 |
Address: | 260 E High St |
City: | Avon |
County: | Norfolk |
State: | Massachusetts |
MLS: | 73138102 |
Square Feet: | 1,207 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
zoning: | res |
taxYear: | 2023 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
exclusions: | Washer/Dryer |
mlspinPage: | 539 |
mlspinUffi: | Unknown |
contingency: | Inspection |
disclosures: | New 4-bedroom septic to be installed prior to closing. House is being sold as-is. |
lotSizeArea: | 0.19 |
mlspinColor: | Grey |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 27520 |
windowFeatures: | Screens |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
roomKitchenArea: | 253 |
taxAnnualAmount: | 4571 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomBedroom2Area: | 110 |
roomBedroom3Area: | 168 |
roomBedroom4Area: | 100 |
roomKitchenLevel: | First |
roomKitchenWidth: | 11 |
taxAssessedValue: | 335600 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 35 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10 |
roomBedroom3Level: | Third |
roomBedroom3Width: | 14 |
roomBedroom4Level: | Third |
roomBedroom4Width: | 10 |
roomKitchenLength: | 23 |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 389.4 |
roomBathroom1Level: | Second |
roomBathroom1Width: | 5 |
roomBedroom2Length: | 11 |
roomBedroom3Length: | 12 |
roomBedroom4Length: | 10 |
roomLivingRoomArea: | 195 |
mlspinOfflineListNo: | 3619503 |
roomBathroom1Length: | 7 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 15 |
greenEnergyEfficient: | Thermostat |
roomLivingRoomLength: | 13 |
bathroomsTotalDecimal: | 1 |
roomMasterBedroomArea: | 143 |
mlspinListPricePerSqft: | 372 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13 |
mlspinCertificateNumber: | 23449 |
roomMasterBedroomLength: | 11 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing