Closed
Great opportunity awaits you here with this House that has good bones but is in need of a TLC. Bring your vision to this 2 bedroom 2 bath home which was currently used as a two family home. This home located in a desirable neighborhood at the end of a cul-de-sac. This home features vinyl siding, town water, new town sewer, off street parking, easy highway access, and close to all amenities. Please do not walk property without an appointment. Home will pass most financing, buyer and buyers agent must perform their own due diligence.
View full listing detailsPrice: | $$269,900 |
Address: | 27 Richard St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72885431 |
Year Built: | 1976 |
Square Feet: | 1,485 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | URBRES |
cooling: | None |
country: | US |
heating: | Baseboard, Oil |
taxYear: | 2021 |
basement: | Full |
electric: | 110 Volts |
flooring: | Tile, Vinyl, Hardwood |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Electric Dryer, Washer Hookup |
appliances: | Oil Water Heater, Utility Connections for Electric Dryer |
directions: | GPS Recommended.... off Bay Street |
livingArea: | 1485 |
mlspinPage: | 239 |
roomsTotal: | 7 |
contingency: | Pending P&S |
disclosures: | 'highest And Best Due Friday August 27th @ 2pm! Home Is Being Sold As-Is, As Seen! Seller To Make No Repairs Or Concessions. Broker & Seller Assumes No Responsibility And Makes No Guarantees, Warranties, Or Representations As To The Accuracy Of The Information Presented. |
fireplaceYN: | 1 |
lotSizeArea: | 0.2 |
mlspinColor: | tan |
waterSource: | Public |
listingTerms: | Seller W/Participate |
lotSizeUnits: | Acres |
parkingTotal: | 4 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 8295 |
fireplacesTotal: | 2 |
laundryFeatures: | Washer Hookup |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Paved Drive, Off Street, Paved |
taxAnnualAmount: | 3630 |
yearBuiltSource: | Public Records |
currentFinancing: | Cash |
exteriorFeatures: | Rain Gutters |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 255600 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 8712 |
mlspinCompBasedOn: | Net Sale Price |
architecturalStyle: | Raised Ranch |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 198.65 |
mlspinOfflineListNo: | 3315155 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Deck |
mlspinListPricePerSqft: | 181.75 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing