Closed
Location! Location! This One Owner Custom Built Cape Home Located in Desirable South Westport is situated back from the road on a private 4.5 acre Lot! Great Opportunity to Add your Personal Touches and Make this Home your Own! Looking for First Level Living? First Floor Features Spacious Eat in Kitchen, Large Living Room with Fire Place, Master Suite with Private Bath, Walk in Closet, Laundry, 2nd Bedroom, 2nd Full Bath and Large Mud Room Area. Tons of Potential & Opportunity awaits on the Second Floor! This Large Space is Ready for the New Owner to Make it their Own! Come See Everything that Westport has to Offer! Minutes to the Beaches, Restaurants, Brewery and Vineyard!
View full listing detailsPrice: | $$699,000 |
Address: | 3 Gooseberry Farms Ln |
City: | Westport |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02790 |
MLS: | 72864294 |
Year Built: | 1995 |
Square Feet: | 2,912 |
Acres: | 4.5 |
Lot Square Feet: | 4.5 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Shingle |
view: | City View(s) |
sewer: | Private Sewer |
viewYN: | 1 |
zoning: | R1 |
cooling: | None |
country: | US |
heating: | Baseboard |
taxYear: | 2021 |
basement: | Full |
flooring: | Laminate, Hardwood |
garageYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
appliances: | Range,Dishwasher,Refrigerator |
directions: | Private Lane - No Drive Bys please. Schedule to make an appointment |
livingArea: | 2912 |
mlspinPage: | 156 |
roomsTotal: | 5 |
contingency: | Pending P&S |
disclosures: | Home To Be Sold In As Is Condition. |
fireplaceYN: | 1 |
lotSizeArea: | 4.5 |
mlspinColor: | Blue |
waterSource: | Private |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 6 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 2395 |
fireplacesTotal: | 1 |
laundryFeatures: | Flooring - Laminate, First Floor |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Attached |
taxAnnualAmount: | 5941 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
currentFinancing: | Withheld |
mlspinDisclosure: | N |
roadFrontageType: | Private Road, Dead End |
roomKitchenLevel: | First |
taxAssessedValue: | 689200 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 196020 |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | First |
architecturalStyle: | Cape, Ranch |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 223.21 |
roadResponsibility: | Private Maintained Road |
roomBathroom1Level: | First |
roomBathroom2Level: | First |
waterfrontFeatures: | Beach Front |
mlspinOfflineListNo: | 3288907 |
roomDiningRoomLevel: | First |
roomKitchenFeatures: | Flooring - Hardwood |
roomLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Porch, Deck - Wood |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Laminate |
roomBathroom2Features: | Bathroom - Full, Flooring - Laminate |
mlspinListPricePerSqft: | 240.04 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | First |
buyerAgencyCompensation: | 2% |
roomMasterBedroomFeatures: | Walk-In Closet(s), Flooring - Hardwood |
roomMasterBathroomFeatures: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing