Closed
Why Wait to Build When This Home Is Ready to Go! Still Time to Choose Your Colors! This Gorgeous New Home Features Gleaming Hardwood Flooring Throughout the First Floor, Stairs and Second Floor Hallway, Bright Open Floor Plan, Family Room with Gas Fireplace. Spacious Kitchen with Granite Countertops, Large Island with Seating, Breakfast Nook Area and Formal Dining Room. Incredible Master Suite with Huge Walk in Closet (10′ x 16′), Private Bath with Double Vanities. Two More Great Size Bedrooms, Separate Office/Playroom and Laundry Room Complete the Second Floor! Central Air, 2 Car Garage, Rear Deck, Town Water & Sewer and Located on a Gorgeous Lot just under an Acre! Don’t Miss Out on this Great Opportunity!
View full listing detailsPrice: | $$699,900 |
Address: | 30 Sandy Hill Road |
City: | Raynham |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02767 |
MLS: | 72974176 |
Year Built: | 2022 |
Square Feet: | 2,388 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | RES |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Propane |
taxYear: | 2022 |
basement: | Full |
flooring: | Tile, Vinyl, Hardwood |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Range |
appliances: | Range,Dishwasher,Microwave,Refrigerator, Utility Connections for Gas Range |
directions: | GPS |
livingArea: | 2388 |
mlspinPage: | 69 |
roomsTotal: | 7 |
contingency: | Pending P&S |
fireplaceYN: | 1 |
lotFeatures: | Wooded |
mlspinColor: | Gray |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 4 |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 27565 |
fireplacesTotal: | 1 |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
parkingFeatures: | Attached, Garage Door Opener |
roomOfficeLevel: | Second |
yearBuiltSource: | Builder |
attachedGarageYN: | 1 |
currentFinancing: | Conv. Fixed |
interiorFeatures: | Home Office |
mlspinDisclosure: | N |
roomKitchenLevel: | First |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 0.98 |
mlspinCompBasedOn: | Net Sale Price |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
architecturalStyle: | Colonial |
buildingAreaSource: | Measured |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 303.6 |
roomBathroom1Level: | First |
roomBathroom2Level: | Second |
roomBathroom3Level: | Second |
mlspinOfflineListNo: | 3423478 |
roomDiningRoomLevel: | First |
roomLivingRoomLevel: | First |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Frame |
mlspinListPricePerSqft: | 293.09 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
buyerAgencyCompensation: | 2 NS |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing