Closed
Great Opportunity to Own this Amazing Duplex Style 2 Family Home located on a Rural Street on the Taunton/Raynham Line! This Recently Renovated Home has Everything You’ve Been Looking for! Beautiful Laminate Flooring, Bright White Updated Kitchens & Baths, 2 Bedrooms on Each Side, Off Street Parking for Both Units, Full Basement for Storage, Composite Deck and Huge Yard! Five-Year Old Roof, 2-Year Old Navien Heating Units and Two Washer & Dryer Hookups. The Only Thing Missing from this Home is You!
View full listing detailsPrice: | $$500,000 |
Address: | 324 Prospect Hill St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 73094414 |
Year Built: | 1971 |
Square Feet: | 1,792 |
Acres: | 0.4 |
Lot Square Feet: | 0.4 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | RURRES |
country: | US |
heating: | Unit 1(Propane), Unit 2(Propane) |
taxYear: | 2023 |
basement: | Full, Sump Pump, Concrete |
electric: | Circuit Breakers, 100 Amp Service |
flooring: | Tile,Carpet,Laminate |
heatingYN: | 1 |
mlsStatus: | Sold |
directions: | Rte. 138 to Elm St. West to Prospect Hill St. |
livingArea: | 1792 |
mlspinPage: | 216 |
roomsTotal: | 8 |
contingency: | Pending P&S |
disclosures: | Both units will be delivered vacant. Subject to seller closing on their purchase which is closing on 5/22/23. |
lotSizeArea: | 0.4 |
mlspinColor: | Gray |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 1 |
waterSource: | Private |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
parkingTotal: | 4 |
storiesTotal: | 4 |
waterfrontYN: | no |
mlspinDprFlag: | No |
mlspinLevels1: | 2 |
mlspinLevels2: | 2 |
openParkingYN: | 1 |
taxBookNumber: | 23775 |
mlspinHeatUnits: | 2 |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Paved Drive, Off Street, Paved |
taxAnnualAmount: | 5165 |
yearBuiltSource: | Public Records |
currentFinancing: | VA |
exteriorFeatures: | Deck - Composite |
interiorFeatures: | Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Dining Room,Kitchen) |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 428600 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Walk/Jog Trails, Highway Access |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 17424 |
mlspinCompBasedOn: | Net Sale Price |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 307.48 |
numberOfUnitsTotal: | 2 |
mlspinOfflineListNo: | 3566580 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Deck - Composite |
mlspinListPricePerSqft: | 279.02 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% |
mlspinCertificateNumber: | 000000020284 |
mlspinSquareFeetInclBase: | No |
mlspinSquareFeetDisclosures: | Two separate electric meters/bills; Sump pump in basement |
Please sign up for a Listing Manager account below to inquire about this listing