Contingent
Beautiful 3 Bedroom 1 and 1/2 bath Antique Colonial situated on nice corner lot. Main level has hardwood floors throughout. Large eat in kitchen with built in hutch and newer Stainless Steel Appliances to stay as gift. Good size living room with lots of sun and the family room is currently being used as a master bedroom. Upper level has 3 generous size bedrooms and a full bath. Roof was replaced this past year with a 40 YEAR METAL ROOF and warranty is transferable to new owner. Also put on 6 inch gutters with gutter pro shields. Concrete patio equipped with umbrella holder. Outdoor shed and fenced in side yard. This one will not last! Open House Sat March 20th 1-3 and Sun March 21st 12-2 Must Follow Covid Guidelines Masks Required.
View full listing detailsPrice: | $$315,900 |
Address: | 338 Chestnut Street |
City: | North Attleboro |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02760 |
MLS: | 72800741 |
Year Built: | 1890 |
Square Feet: | 1,154 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
amenities: | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship |
appliances: | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
assessments: | 252 |
basement: | yes |
basementFeature: | Full |
beachfrontFlag: | no |
bed2Dscrp: | Closet, Flooring - Hardwood |
bed2Level: | Second Floor |
bed3Dscrp: | Closet, Flooring - Laminate |
bed3Level: | Third Floor |
book: | 22007 |
bth1Dscrp: | Bathroom - Half |
bth1Level: | First Floor |
bth2Dscrp: | Bathroom - Full |
bth2Level: | Second Floor |
color: | White |
compBasedOn: | Net Sale Price |
construction: | Frame |
contingencyType: | Inspection |
cooling: | None |
disclosure: | yes |
disclosures: | Subject to seller finding suitable housing |
electricFeature: | 100 Amps |
enteredBy: | CN201739 |
entryOnly: | no |
exclusions: | Stand alone freezer washer and dryer |
expireDate: | 1900-01-01T00:00:00 |
exterior: | Vinyl |
exteriorFeatures: | Porch, Patio, Fenced Yard |
famDscrp: | Closet, Flooring - Hardwood, French Doors |
famLevel: | First Floor |
flooring: | Wood, Vinyl |
foundation: | Fieldstone |
foundationSize: | Irregular |
heatZones: | 1 |
heating: | Oil |
hotWater: | Natural Gas |
insulationFeature: | Partial |
interiorFeatures: | Cable Available, French Doors |
kitDscrp: | Flooring - Wood, Stainless Steel Appliances |
kitLevel: | First Floor |
leadPaint: | Unknown |
lenderOwned: | No |
listDate: | 2021-03-18T00:00:00 |
listDateRecvd: | 2021-03-18T17:43:00 |
listPricePerSqft: | 273.74 |
listingAlert: | No |
livDscrp: | Flooring - Hardwood |
livLevel: | First Floor |
lotDescription: | Corner |
lotSize: | 3920 |
mainLo: | AN4065 |
marketTime: | 6 |
marketTimeBroker: | 6 |
marketTimeProperty: | 6 |
masterBath: | no |
mbrDscrp: | Closet, Flooring - Hardwood |
mbrLevel: | Second Floor |
noRooms: | 7 |
offerDate: | 2021-03-22T00:00:00+00:00 |
ohFlag: | yes |
origPrice: | 315900 |
otheRAgenTComp: | 2.5 |
page: | 52 |
parkingFeature: | Off-Street |
parkingSpaces: | 4 |
roadType: | Public, Paved |
roofMaterial: | Metal |
sewer: | City/Town Sewer |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
statusDate: | 2021-03-24T08:46:00 |
style: | Colonial |
subAgencyOffered: | no |
taxId: | 2870072 |
taxYear: | 2014 |
taxes: | 3623.32 |
termsFeature: | Contract for Deed |
utilityConnections: | for Gas Range, for Gas Oven, for Gas Dryer |
water: | City/Town Water |
waterfrontFlag: | no |
waterviewFlag: | no |
yearBuiltSource: | Public Record |
yearRound: | yes |
yearbuiltDescrp: | Approximate |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing