
WELCOME…YOU’VE EARNED THIS ONE !!!! 55+ Top Notch Community..LEISUREWOODS beautifully maintained. This well established Community always in demand. # 38 Buttercup offers entertainment size living rm., Brick Fireplace Den (very cozy) Primary bedroom w/pvt. bath (walk-in shower), 2nd guest bedroom ( or In-Home Office),, lots of windows allowing for natural light throughout. Rocking Chair size front porch PLUS private enclossed Sun Room. Closets are everywhere and best of all oversized attached 1 car garage !! Thinking of making that move….schedule your private appt. !!! VERY EASY TO SHOW
View full listing detailsPrice: | $$249,900 |
Address: | 38 Butternut Circle |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
Subdivision: | LEISUREWOODS |
MLS: | 73067618 |
Year Built: | 2000 |
Square Feet: | 1,500 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | Mobile |
cooling: | Central Air |
country: | US |
heating: | Natural Gas |
taxYear: | 2022 |
bodyType: | Double Wide |
electric: | 110 Volts |
flooring: | Vinyl, Carpet |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Oven, for Electric Dryer, Washer Hookup |
appliances: | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer, Tankless Water Heater, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
directions: | 50 Highland St. to 38 Butternut Circle in Leisurewoods 55+ Community |
highSchool: | Na |
livingArea: | 1500 |
mlspinPage: | 00 |
roomsTotal: | 5 |
disclosures: | Seller has never occupied the property. Estate sale. Ready to sell. HOA fee subject to change w/ new ownership. Association Rules and Regs available upon request. |
fireplaceYN: | 1 |
lotFeatures: | Level |
mlspinColor: | White |
waterSource: | Public |
garageSpaces: | 1 |
listingTerms: | Estate Sale |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | 1 |
coveredSpaces: | 1 |
mlspinDprFlag: | No |
structureType: | House |
taxBookNumber: | 00 |
associationFee: | 752 |
fireplacesTotal: | 1 |
laundryFeatures: | Washer Hookup |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Attached, Garage Faces Side, Off Street |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
currentFinancing: | Cash |
elementarySchool: | Na |
exteriorFeatures: | Storage |
mlspinDisclosure: | N |
roadFrontageType: | Private Road |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Slab |
mlspinCompBasedOn: | Gross/Full Sale Price |
buildingAreaSource: | Other |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 146.33 |
roadResponsibility: | Private Maintained Road |
mlspinOfflineListNo: | 3531873 |
middleOrJuniorSchool: | Na |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Modular |
patioAndPorchFeatures: | Porch, Enclosed, Patio - Enclosed |
mlspinListPricePerSqft: | 166.6 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinReqdOwnAssociation: | Yes |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
mlspinSquareFeetDisclosures: | Measures are approx. Buyers and Agents perform own due diligence. |
transactionBrokerCompensation: | 1 |























Please sign up for a Listing Manager account below to inquire about this listing