Closed
Look no more! 407 Tremont St., is a Great Value in the Friedman Middle School & Bennett Elem. School District! Affordable Bungalow w/ 3 Bedrooms and 2 Full Baths set back on a Large Private Lot. Updated Kitchen, Hardwood Floors in Living and Dining Room and 2nd Bedroom. Move in Ready and Available for a Quick Close. Addition offers a Large Primary Bedroom w/ Walk-In Closet and Newly Renovated Full Bath. Entertain and Relax w/ family and friends on the Large deck off the Kitchen or Enjoy Summer evenings on the Screened-In Porch off the Living Room. This won’t last!! Conveniently located just Minutes to Rt 495 and Rt 24 makes this ideal for commuters. First showings at Open House Fri. 5/27 5-6:30pm and Sat. 5/28 1-3pm.
View full listing detailsPrice: | $$399,900 |
Address: | 407 Tremont |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
MLS: | 72987766 |
Square Feet: | 1,207 |
Acres: | 0.59 |
Lot Square Feet: | 0.59 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
zoning: | RURRES |
taxYear: | 2022 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Use GPS. Rt. 140 |
mlspinPage: | 58 |
contingency: | Financing |
disclosures: | Property Being Sold As-Is, Where-Is. Currently Serviced By A Cesspool. Buyer's Responsible For Title V. |
lotSizeArea: | 0.59 |
mlspinColor: | Blue |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
taxBookNumber: | 7943 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3397.8 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 257800 |
yearBuiltDetails: | Approximate,Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
roomBedroom3Level: | Second |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 331.4 |
roomBathroom1Level: | First |
roomBathroom2Level: | First |
mlspinOfflineListNo: | 3438204 |
roomDiningRoomLevel: | First |
roomLivingRoomLevel: | First |
roomBedroom2Features: | Flooring - Hardwood |
roomBedroom3Features: | Flooring - Wall to Wall Carpet |
bathroomsTotalDecimal: | 2 |
roomBathroom1Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
roomBathroom2Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Remodeled |
mlspinListPricePerSqft: | 331.32 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood |
roomMasterBedroomLevel: | First |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Wall to Wall Carpet |
roomMasterBathroomFeatures: | Yes |
mlspinSquareFeetDisclosures: | Measures are approx. Buyers perform own due diligence. |
Please sign up for a Listing Manager account below to inquire about this listing