Expired
Now is the time to invest in a premium location for your business! High visibility, plenty of foot traffic, and over 5,300 sq. ft. of open space make this property ideal for either office or retail use. Off-street parking for approximately 8-10 vehicles.
View full listing detailsPrice: | $$399,900 |
Address: | 452 South Main Street |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02721 |
MLS: | 72794748 |
Year Built: | 1965 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
assessedValueBldg: | 196800 |
assessedValueLand: | 127400 |
book: | 3637 |
compBasedOn: | Gross/Full Sale Price |
disclosure: | no |
enteredBy: | CN202124 |
entryOnly: | no |
exchange: | No |
expireDate: | 1900-01-01T00:00:00 |
lease: | No |
lenderOwned: | No |
listDate: | 2021-03-08T00:00:00 |
listDateRecvd: | 2021-03-08T12:00:00 |
listingAlert: | No |
lotSize: | 8450 |
mainLo: | AN4065 |
marketTime: | 135 |
marketTimeBroker: | 135 |
marketTimeProperty: | 135 |
noBuildings: | 1 |
noStories: | 2 |
onFile21E: | No |
origPrice: | 450000 |
page: | 7 |
parkingSpaces: | 5 |
refBldgSf: | 5307 |
reuUnits: | 1 |
shortSaleLenderApoReqd: | No |
spaceAvailable: | For Sale |
statusDate: | 2021-06-30T10:00:00 |
subAgencyOffered: | yes |
sublet: | No |
taxId: | 2827946 |
taxYear: | 2020 |
taxes: | 9632.97 |
totalAssessedValue: | 326700 |
yearBuiltSource: | PR |
zoneDescription: | Legal Conforming |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing