Closed
LOCATION, LOCATION, LOCATION,,,,SOLID HOME in a Great Family Neighborhood !! Immaculate In & Out !!!! Ready for your Cosmetic Updates..Good size liv.rm., open dining area, well designed Gally Kitchen w/ SS appliances. 3 Good Size Bdrs, 1 full bath, ( pull down attic stairs offers great additional storage space) Full size lower level w/electric, plumbed, full size window, wallk out to a beautiful back yard ( see photos) Natural Gas, Central Air…. Short hop toPopular Major Shopping Stores, Eatery Destinations & Fall River Country Club. Town Water, Sewer, Trash Removal. CALL FOR YOUR PVT. VIEWING APPT.
View full listing detailsPrice: | $$299,900 |
Address: | 47 Millard St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
MLS: | 72981489 |
Square Feet: | 1,056 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
viewYN: | 1 |
zoning: | S |
taxYear: | 2022 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | USE GPS...2 mins. to Rt.# 24... |
exclusions: | Both Washer(S) And Dryer. |
highSchool: | Durfee |
mlspinPage: | 135 |
contingency: | Pending P&S |
disclosures: | Subject To Sellers Finding Suitable Housing. Property Found Currently Being Built W/ Anticipated Close Date Of 6/30/2022. |
lotSizeArea: | 0.19 |
mlspinColor: | Brown |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 3784 |
windowFeatures: | Screens |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2956.87 |
yearBuiltSource: | Public Records |
currentFinancing: | Cash |
elementarySchool: | Public |
mlspinDisclosure: | N |
roadFrontageType: | Public, Dead End |
roomKitchenLevel: | First |
taxAssessedValue: | 234300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 293.56 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
mlspinOfflineListNo: | 3425897 |
roomLivingRoomLevel: | First |
greenEnergyEfficient: | Other (See Remarks) |
middleOrJuniorSchool: | Public |
bathroomsTotalDecimal: | 1 |
mlspinListPricePerSqft: | 284 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | First |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
mlspinSquareFeetDisclosures: | Lower level ..Walk out ..Full size Window..Plumbed , Electric. POSSIBILITIES !!!!! |
Please sign up for a Listing Manager account below to inquire about this listing