Closed
You will not want to miss out on this 4-year young colonial in highly sought-after Plymouth! This stunning home has an open floor plan, generous sized bedrooms, 2 1/2 baths with granite and tile, and laundry on the first floor. The kitchen features soft close drawers, granite counters and all stainless appliances. There is nothing to do but move right in! This property is part of the Everson Tract West that is associated with Indian Bluffs a private beach.
View full listing detailsPrice: | $$625,000 |
Address: | 55 Indian Ave |
City: | Plymouth |
County: | Plymouth |
State: | Massachusetts |
MLS: | 73050575 |
Square Feet: | 1,648 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
zoning: | R25 |
taxYear: | 2022 |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
exclusions: | Personal Property. Washer/Dryer. Ring Doorbell |
mlspinUffi: | Unknown |
contingency: | Inspection |
disclosures: | Buyer/Agent to do due diligence. |
lotSizeArea: | 0.23 |
mlspinColor: | Gray |
doorFeatures: | Insulated Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
windowFeatures: | Insulated Windows, Screens |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
roadSurfaceType: | Unimproved |
roomKitchenArea: | 155.076388 |
taxAnnualAmount: | 5768 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public, Dead End |
roomBedroom2Area: | 148.652777 |
roomBedroom3Area: | 102.083333 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11.416666 |
taxAssessedValue: | 373800 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 65412 |
roomBathroom2Area: | 63.826388 |
roomBathroom3Area: | 5852 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.583333 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11.666666 |
roomKitchenLength: | 13.583333 |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 2 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 379.25 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom1Width: | 711 |
roomBathroom2Level: | Second |
roomBathroom2Width: | 7.583333 |
roomBathroom3Level: | Second |
roomBathroom3Width: | 77 |
roomBedroom2Length: | 12.833333 |
roomBedroom3Length: | 8.75 |
roomDiningRoomArea: | 115.118055 |
roomFamilyRoomArea: | 154.819444 |
roomLivingRoomArea: | 164.444444 |
mlspinOfflineListNo: | 3509529 |
roomBathroom1Length: | 92 |
roomBathroom2Length: | 8.416666 |
roomBathroom3Length: | 76 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.416666 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 11.833333 |
roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 12.333333 |
greenEnergyEfficient: | Thermostat |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet |
roomBedroom3Features: | Closet, Flooring - Wall to Wall Carpet |
roomDiningRoomLength: | 10.083333 |
roomFamilyRoomLength: | 13.083333 |
roomLivingRoomLength: | 13.333333 |
bathroomsTotalDecimal: | 2.5 |
roomBathroom1Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Dryer Hookup - Gas, Washer Hookup |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
roomBathroom3Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet - Linen, Flooring - Stone/Ceramic Tile |
roomMasterBedroomArea: | 312.027777 |
mlspinListPricePerSqft: | 379.25 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood, Exterior Access, Open Floorplan |
roomFamilyRoomFeatures: | Flooring - Hardwood |
roomLivingRoomFeatures: | Flooring - Hardwood, Cable Hookup, Open Floorplan |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 15.666666 |
mlspinCertificateNumber: | 000000808570 |
roomMasterBedroomLength: | 19.916666 |
mlspinSquareFeetInclBase: | No |
roomMasterBedroomFeatures: | Bathroom - Full, Walk-In Closet(s), Flooring - Wall to Wall Carpet, Cable Hookup |
roomMasterBathroomFeatures: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing