Closed
Here’s Your Great opportunity to own this large well maintained 3 family home! First and second floor both have 3 generous size bedrooms, full bath, a spacious Livingroom, and a eat in kitchen with plenty of counter and cabinet space. The third-floor unit features 2 bedrooms with spacious closets, eat in kitchen, full bathroom, and living room. Basement also provides plenty of storage, and laundry hook-ups. This home also features vinyl siding, town water, town sewer, off street parking, easy highway access, and close to all amenities. Home will be delivered vacant! First Showing is at Open House, Sunday March 20th 1-2;30pm This house is ready for you to live rent free or be a landlord!
View full listing detailsPrice: | $$529,900 |
Address: | 6 Mador Ave |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72953283 |
Year Built: | 1880 |
Square Feet: | 2,515 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 8 |
Bathrooms: | 3 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | URBRES |
cooling: | Unit 1(Window AC) |
country: | US |
heating: | Unit 1(Electric), Unit 2(Electric Baseboard), Unit 3(Electric Baseboard) |
taxYear: | 2022 |
basement: | Full, Walk-Out Access, Interior Entry, Concrete |
electric: | Circuit Breakers, 100 Amp Service |
flooring: | Tile,Carpet,Laminate, Unit 1(undefined), Unit 2(Wood Flooring), Unit 3(Tile Floor,Wood Flooring) |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
appliances: | Unit 1(Range,Dishwasher,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator,Vent Hood), Utility Connections for Gas Range, Utility Connections for Electric Dryer |
directions: | Bay Street to Mador Ave |
livingArea: | 2515 |
mlspinPage: | 278 |
roomsTotal: | 17 |
contingency: | Pending P&S |
grossIncome: | 49200 |
lotFeatures: | Level |
lotSizeArea: | 0.1 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
waterSource: | Public |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
parkingTotal: | 6 |
rentIncludes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
storiesTotal: | 6 |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
openParkingYN: | 1 |
taxBookNumber: | 15643 |
laundryFeatures: | Laundry Room, Washer Hookup |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Paved Drive, Off Street, Paved |
taxAnnualAmount: | 4195 |
yearBuiltSource: | Public Records |
currentFinancing: | FHA |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | Unit 1(Ceiling Fans,Bathroom With Tub & Shower), Unit 2(Ceiling Fans,Bathroom With Tub & Shower), Unit 3(Ceiling Fans,Pantry,Bathroom With Tub & Shower), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 318300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Laundromat, Highway Access, House of Worship, Public School |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Block, Stone |
lotSizeSquareFeet: | 4356 |
mlspinCompBasedOn: | Net Sale Price |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 238.57 |
netOperatingIncome: | 49200 |
numberOfUnitsTotal: | 3 |
mlspinOfflineListNo: | 3396599 |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Porch |
mlspinListPricePerSqft: | 210.7 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinCertificateNumber: | 9396 |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing