Unknown
Great Opportunity Investment Property or Owner Occupied 2 Family in Darlington Pawtucket, 3 Bed 1 Bath each unit, Hardwoods Floors throughout, Unit 2 Completely Renovated, Eat in Kitchen with Stone Countertops, 2 Car Garage, Close to all Major Highways, Minutes to Commuter Rail, Shopping and More
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 RI State-Wide MLS (RIS). All rights reserved. Listed by Milestone Realty, Inc.. Data last updated: Saturday, December 21st, 2024 at 01:16:36 PM.
Data services provided by IDX Broker
View full listing details
Price: | $$439,900 |
Address: | 60 Calder Street |
City: | Pawtucket |
County: | Providence |
State: | Rhode Island |
Zip Code: | 02861 |
Subdivision: | Darlington |
MLS: | 1280751 |
Year Built: | 1920 |
Square Feet: | 3,583 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 6 |
Bathrooms: | 2 |
sewer: | Connected |
taxLot: | 0014 |
cooling: | None |
heating: | Baseboard, Gas |
taxYear: | 2020 |
basement: | Exterior Entry, Full, Interior Entry, Unfinished |
flooring: | Hardwood |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Connected |
appliances: | Gas Water Heater |
basementYN: | yes |
permission: | IDX |
possession: | Immediately |
postalCity: | Pawtucket |
roomsTotal: | 10 |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 5000 |
garageSpaces: | 2 |
parkingTotal: | 4 |
coveredSpaces: | 2 |
greenLocation: | Public Transportation, Walkability |
parkingFeatures: | Detached, Garage |
taxAnnualAmount: | 4007 |
attachedGarageYN: | no |
exteriorFeatures: | Porch |
livingAreaSource: | Public Records |
operatingExpense: | 25125 |
taxAssessedValue: | 272400 |
communityFeatures: | Highway Access, Near Schools, Public Transportation, Shopping |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5000 |
newConstructionYN: | no |
numberOfBuildings: | 1 |
seniorCommunityYN: | no |
numberOfUnitsTotal: | 2 |
electricOnPropertyYN: | yes |
greenEnergyEfficient: | Appliances, Windows |
constructionMaterials: | Shingle Siding |
patioAndPorchFeatures: | Porch, Screened |
aboveGradeFinishedArea: | 3583 |
associationFeeFrequency: | Monthly |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing