Closed
Here’s a Great opportunity to own this large well maintained 3 family home! First and second floor both have 2 generous sized bedrooms with a double parlor which could be used as a possible third bedroom, a spacious eat in kitchen with built-ins and pantry closets. The third floor unit also features 2 bedrooms with spacious closets and has been recently updated with new carpets, fresh paint, central air, washer and dryer hook up in unit, eat in kitchen, full bathroom, and living room. Basement also provides plenty of storage , 2 separate laundry hook-ups. This home is located in the central area of Taunton with all amenities close by. All 3 units are occupied, First showing at Open House May 16th 11-1pm.
View full listing detailsPrice: | $$499,900 |
Address: | 61 Prospect St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
MLS: | 72829130 |
Square Feet: | 3,022 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
zoning: | URBRES |
taxYear: | 2021 |
heatingYN: | 1 |
directions: | Follow GPS. |
exclusions: | Tenants Personal Belongings, Washer & Dryers |
mlspinPage: | 6 |
contingency: | Pending P&S |
disclosures: | All 3 Units Are Occupied. First And Second Floor Tenants Are Taw And The Third Floor Is In A Current Lease Till Nov. Shared Driveway |
grossIncome: | 44400 |
lotSizeArea: | 0.15 |
mlspinColor: | White |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
listingTerms: | Contract, Lender Approval Required |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
rentIncludes: | Unit 1(Water,None), Unit 2(Water,None), Unit 3(Water,None) |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
openParkingYN: | 1 |
taxBookNumber: | 9046 |
mlspinLeadPaint: | Unknown |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4967 |
totalActualRent: | 3700 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 349800 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
mlspinCompBasedOn: | Net Sale Price |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 182 |
netOperatingIncome: | 44400 |
roadResponsibility: | Public Maintained Road |
financialDataSource: | Estimated |
mlspinOfflineListNo: | 3244420 |
bathroomsTotalDecimal: | 3 |
mlspinListPricePerSqft: | 165.42 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
Location Map
Please sign up for a Listing Manager account below to inquire about this listing