Closed
Fantastic Opportunity for Owner Occupied or Investor! This Well-Maintained Turnkey 3 Family Features 2 Bedrooms in Each Apartment, Hardwood Floors, Large Kitchens & Baths! Owner’s Unit Features a Gorgeous White Kitchen with Granite Countertop, Stainless Appliances, Crown Molding, Large Pantry and Spacious Dining & Family Room. New Roof, 2 Off Street Parking Spaces, Fenced in Yard, Central Air on 3rd Floor, Forced Hot Air and Separate Utilities. Nothing to do but Move in! Don’t Miss Out on this Amazing Multifamily!
View full listing detailsPrice: | $$450,000 |
Address: | 644 Prospect St |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02720 |
MLS: | 72962515 |
Year Built: | 1900 |
Square Feet: | 2,706 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
roof: | Shingle |
sewer: | Public Sewer |
zoning: | G |
cooling: | Unit 3(Central Air) |
country: | US |
fencing: | Fenced/Enclosed |
heating: | Unit 1(Forced Air,Gas), Unit 2(Forced Air,Gas), Unit 3(Forced Air,Gas) |
taxYear: | 2021 |
basement: | Full, Partially Finished |
electric: | Circuit Breakers, 60 Amps/Less, 100 Amp Service |
flooring: | Tile,Hardwood, Unit 1(undefined), Unit 2(Tile Floor,Hardwood Floors), Unit 3(Tile Floor,Hardwood Floors) |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
appliances: | Unit 1(Range,Dishwasher,Microwave,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator), Gas Water Heater |
directions: | Corner of Robeson Street & Prospect Street |
livingArea: | 2706 |
mlspinPage: | 143 |
roomsTotal: | 15 |
contingency: | Pending P&S |
grossIncome: | 11400 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.09 |
mlspinColor: | Beige |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
waterSource: | Public |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
parkingTotal: | 2 |
rentIncludes: | Unit 2(Water), Unit 3(Water) |
storiesTotal: | 6 |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
taxBookNumber: | 10305 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Off Street |
taxAnnualAmount: | 3654 |
totalActualRent: | 1825 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
exteriorFeatures: | Rain Gutters, Storage |
interiorFeatures: | Unit 1(Ceiling Fans,Pantry), Unit 2(Ceiling Fans,Pantry), Unit 3(Ceiling Fans), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 264200 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, Highway Access, Public School |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Granite |
lotSizeSquareFeet: | 4016 |
mlspinCompBasedOn: | Net Sale Price |
buildingAreaSource: | Public Records |
mlspinCoolingUnits: | 1 |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 203.25 |
netOperatingIncome: | 11400 |
numberOfUnitsTotal: | 3 |
mlspinOfflineListNo: | 3405368 |
bathroomsTotalDecimal: | 4 |
constructionMaterials: | Frame |
mlspinListPricePerSqft: | 166.3 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2% NS |
mlspinCertificateNumber: | 000000020456 |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing