Closed
Tastefully updated 3 Bedroom 2 Full Bath colonial in a fabulous commuter location. The first floor features a light and bright kitchen with quartz countertops, subway tiled backsplash, new stainless steel appliances, full bathroom, first floor bedroom or home office and large family room perfect for entertaining. Upstairs you will find two large bedrooms and another full bath with second floor laundry. The exterior is maintenance free with vinyl siding, new blue stone patio, beautiful plantings and a large/private fenced yard complete with firepit.
View full listing detailsPrice: | $$554,900 |
Address: | 7 Cherry St |
City: | Southborough |
County: | Worcester |
State: | Massachusetts |
MLS: | 72936907 |
Square Feet: | 1,322 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
zoning: | RA |
taxYear: | 2022 |
heatingYN: | 1 |
directions: | GPS Accurate |
mlspinPage: | 257 |
contingency: | Pending P&S |
lotSizeArea: | 0.22 |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
openParkingYN: | 1 |
taxBookNumber: | 65663 |
mlspinLeadPaint: | Unknown |
taxAnnualAmount: | 5628 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 345700 |
yearBuiltDetails: | Actual,Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
buildingAreaSource: | Owner |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 416.04 |
propertyAttachedYN: | 1 |
mlspinOfflineListNo: | 3377099 |
bathroomsTotalDecimal: | 2 |
mlspinListPricePerSqft: | 419.74 |
mlspinSubAgencyOffered: | No |
mlspinCertificateNumber: | 000000101677 |
roomMasterBathroomFeatures: | No |
Please sign up for a Listing Manager account below to inquire about this listing