Unknown
Listed by: Jayson LaPlante from Milestone Realty, Inc.
Looking to Build in Berkley? Come build your Dream Home on this pristine11.5-acre lot. This country lot is partially cleared and set in a desirable location just minutes from RT 24 & RT 140. Septic Design is approved for 2 Bedroom. Perc Test in hand. Well will be Buyers Responsibility. Opportunities to own a beautiful property like this do not come often. Bring an Offer and Make this One Yours Today!
© 2024 MLS Property Information Network, Inc. (MLSPIN). The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. This information was last updated on Saturday, December 21st, 2024. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Please contact Milestone Realty Inc directly for additional information pertaining to the status and availability of properties displayed on this website.
Data services provided by IDX Broker
View full listing details
Price: | $$185,000 |
Address: | 75 Locust St |
City: | Berkley |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02779 |
MLS: | 73026662 |
Acres: | 11.5 |
Lot Square Feet: | 11.5 acres |
gas: | None |
sewer: | Private Sewer, Perc Test On File |
zoning: | R1 |
country: | US |
taxYear: | 2022 |
electric: | At Street |
mlsStatus: | Active |
directions: | RT 138 to Center Street over the Berkley Bridge to Porter Street to Locust Street |
highSchool: | Apponoquet Bp |
mlspinPage: | 703 |
disclosures: | Town of Berkley will not allow more than a 2 BR septic due to wetlands to the rear of the property. |
lotFeatures: | Level, Wetlands, Cleared, Lot Staked |
lotSizeArea: | 11.5 |
waterSource: | Private |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
waterfrontYN: | no |
mlspinDprFlag: | No |
taxBookNumber: | 1550 |
documentsCount: | 5 |
mlspinPercTest: | Y |
taxAnnualAmount: | 2512 |
elementarySchool: | Berkley Elem |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 182700 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Bike Path, Conservation Area, Highway Access, House of Worship |
developmentStatus: | Rough Grade |
farmLandAreaUnits: | Square Feet |
lotSizeSquareFeet: | 500940 |
mlspinCompBasedOn: | Gross/Full Sale Price |
documentsAvailable: | Legal Description, Perc Test, Septic Design, Land Survey, Recorded Plat |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3484849 |
middleOrJuniorSchool: | Berkley Middle |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2.0 |
transactionBrokerCompensation: | 1.0 |
Please sign up for a Listing Manager account below to inquire about this listing