Closed
Great Opportunity to own a 3 Family AND Commercial Space. Two Units have Double Living Rooms and Three Bedrooms, Third Floor has Two Bedrooms. Hardwood Floors and Off Street Parking for 6 Cars. Are you an investor looking for additional units? Multi Next Door 843 Stafford Road also for sale. MLS #73082346
View full listing detailsPrice: | $$460,000 |
Address: | 835-837 Stafford Rd |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
MLS: | 73082307 |
Square Feet: | 3,172 |
Acres: | 0.11 |
Lot Square Feet: | 0.11 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
zoning: | R-4 |
taxYear: | 2022 |
directions: | GPS |
mlspinPage: | 226 |
contingency: | Pending P&S |
grossIncome: | 43200 |
lotSizeArea: | 0.11 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinFlrs4: | 1 |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLease4: | Y |
rentIncludes: | Unit 4(Hot Water) |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinLevels4: | 1 |
taxBookNumber: | 6587 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
taxAnnualAmount: | 5281 |
totalActualRent: | 4275 |
yearBuiltSource: | Public Records |
currentFinancing: | Assume Conv. |
mlspinDisclosure: | N |
taxAssessedValue: | 418500 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 151.32 |
netOperatingIncome: | 43200 |
mlspinOfflineListNo: | 3551740 |
bathroomsTotalDecimal: | 3.5 |
mlspinListPricePerSqft: | 145.02 |
mlspinSubAgencyOffered: | No |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing