Closed
Three Family with 2 Bedrooms each, hardwood floors, 1st and 2nd floor have been updated. Are you an investor looking for additional units? Multi Next Door 835-837 Stafford Road also for sale. MLS #73082307
View full listing detailsPrice: | $$400,000 |
Address: | 843 Stafford Rd |
City: | Fall River |
County: | Bristol |
State: | Massachusetts |
MLS: | 73082346 |
Square Feet: | 2,604 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
zoning: | R-4 |
taxYear: | 2022 |
directions: | GPS |
mlspinPage: | 226 |
contingency: | Pending P&S |
grossIncome: | 33600 |
lotSizeArea: | 0.05 |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
lotSizeUnits: | Acres |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinDprFlag: | No |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
taxBookNumber: | 6587 |
mlspinLeadPaint: | Unknown |
taxAnnualAmount: | 3487 |
totalActualRent: | 2800 |
yearBuiltSource: | Public Records |
currentFinancing: | Cash |
mlspinDisclosure: | N |
taxAssessedValue: | 276300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
buildingAreaSource: | Public Records |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 153.61 |
netOperatingIncome: | 33600 |
mlspinOfflineListNo: | 3551797 |
bathroomsTotalDecimal: | 3 |
mlspinListPricePerSqft: | 153.61 |
mlspinSubAgencyOffered: | No |
mlspinCertificateNumber: | 4771 |
mlspinSquareFeetInclBase: | No |
Please sign up for a Listing Manager account below to inquire about this listing