Closed
Listed by: from Milestone Realty, Inc.
Welcome to your new home in the desirable far north end of New Bedford! This spacious single-level living ranch is perfect for those seeking comfort and convenience. With 3 bedrooms and 2 bathrooms, there’s plenty of space for the whole family. The open floor plan allows for seamless flow between the living room, dining area, and kitchen, making it ideal for entertaining. The master bedroom boasts an ensuite bathroom for added privacy. Situated on a quiet dead-end street, you can enjoy peace and tranquility. Don’t miss out on this opportunity to call this charming ranch your home! Price reflects the need for some repairs and improvements. First showings at the Open Houses
© 2024 MLS Property Information Network, Inc. (MLSPIN). The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. This information was last updated on Friday, September 13th, 2024. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Please contact Milestone Realty Inc directly for additional information pertaining to the status and availability of properties displayed on this website.
Data services provided by IDX Broker
View full listing details
Price: | $$324,900 |
Address: | 960 Norfolk St |
City: | New Bedford |
County: | Bristol |
State: | Massachusetts |
MLS: | 73270909 |
Square Feet: | 1,364 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
zoning: | RA |
taxYear: | 2024 |
coolingYN: | 1 |
heatingYN: | 1 |
directions: | Please use GPS |
mlspinPage: | 63 |
mlspinUffi: | No |
contingency: | Pending P&S |
disclosures: | Subject to seller finding and securing suitable housing- identified. |
lotSizeArea: | 0.12 |
mlspinColor: | gray |
doorFeatures: | Insulated Doors |
listingTerms: | Contract |
lotSizeUnits: | Acres |
mlspinDprFlag: | No |
structureType: | House |
taxBookNumber: | 124 |
windowFeatures: | Insulated Windows |
mlspinHeatZones: | 5 |
mlspinLeadPaint: | Unknown |
mlspinYearRound: | Yes |
roadSurfaceType: | Paved |
roomKitchenArea: | 280 |
taxAnnualAmount: | 4962 |
yearBuiltSource: | Public Records |
currentFinancing: | Conv. Fixed |
mlspinDisclosure: | N |
roadFrontageType: | Public, Dead End |
roomBedroom2Area: | 130 |
roomBedroom3Area: | 210 |
roomKitchenLevel: | First |
roomKitchenWidth: | 20 |
taxAssessedValue: | 413500 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
roomBathroom1Area: | 35 |
roomBathroom2Area: | 40 |
roomBedroom2Level: | First |
roomBedroom2Width: | 10 |
roomBedroom3Level: | First |
roomBedroom3Width: | 15 |
roomKitchenLength: | 14 |
buildingAreaSource: | Public Records |
mlspinCoolingZones: | 5 |
mlspinLaundryDimen: | 5X4 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 256.6 |
roadResponsibility: | Public Maintained Road |
roomBathroom1Level: | First |
roomBathroom1Width: | 7 |
roomBathroom2Level: | First |
roomBathroom2Width: | 8 |
roomBedroom2Length: | 13 |
roomBedroom3Length: | 14 |
roomDiningRoomArea: | 140 |
roomLivingRoomArea: | 234 |
mlspinOfflineListNo: | 3780117 |
roomBathroom1Length: | 5 |
roomBathroom2Length: | 5 |
roomDiningRoomLevel: | First |
roomDiningRoomWidth: | 10 |
roomLivingRoomLevel: | First |
roomLivingRoomWidth: | 18 |
roomDiningRoomLength: | 14 |
roomLivingRoomLength: | 13 |
bathroomsTotalDecimal: | 2 |
roomMasterBedroomArea: | 169 |
mlspinListPricePerSqft: | 238.2 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13 |
mlspinCertificateNumber: | 000000021842 |
roomMasterBedroomLength: | 13 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing